Mar 30, 2020
Michael T. McCaul- Amount
- Receipt pending ingestion
- Filed
- May 6, 2020
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DLX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
26
Member filers
2
Disclosed ranges
$32K
Most active member desks
22 buys vs 4 sells
Latest trade Mar 30, 2020
Mar 30, 2020
Michael T. McCaulDec 12, 2019
Michael T. McCaulMay 6, 2019
Michael T. McCaulApr 26, 2019
Michael T. McCaulApr 23, 2019
Michael T. McCaulApr 18, 2019
Michael T. McCaulApr 17, 2019
Michael T. McCaulApr 16, 2019
Michael T. McCaulApr 15, 2019
Michael T. McCaulApr 12, 2019
Michael T. McCaulApr 11, 2019
Michael T. McCaulApr 10, 2019
Michael T. McCaulApr 9, 2019
Michael T. McCaulApr 8, 2019
Michael T. McCaulApr 5, 2019
Michael T. McCaulApr 4, 2019
Michael T. McCaulApr 3, 2019
Michael T. McCaulApr 2, 2019
Michael T. McCaulApr 1, 2019
Michael T. McCaulMar 27, 2019
Michael T. McCaulMar 26, 2019
Michael T. McCaulMar 25, 2019
Michael T. McCaulNov 2, 2016
Rubén HinojosaSep 9, 2016
Rubén HinojosaSep 6, 2016
Rubén HinojosaAug 21, 2015
Rubén Hinojosa| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Dec 12, 2019 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 29, 2020 | Open card |
| May 6, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 26, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 23, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 18, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 17, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 16, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 15, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 12, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 11, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 10, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 9, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 8, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 5, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 4, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 3, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 2, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Apr 1, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Mar 27, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 30, 2019 | Open card |
| Mar 26, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 30, 2019 | Open card |
| Mar 25, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 30, 2019 | Open card |
| Nov 2, 2016 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Jan 29, 2017 | Open card |
| Sep 9, 2016 | Rubén Hinojosa | Buy | $1,001 to $15,000 | Sep 23, 2016 | Open card |
| Sep 6, 2016 | Rubén Hinojosa | Buy | $1,001 to $15,000 | Sep 23, 2016 | Open card |
| Aug 21, 2015 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Aug 31, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 4 of 26 filed rows include disclosed amount ranges (15%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.