Mar 17, 2026
Tim Moore- Amount
- $15,001 to $50,000
- Filed
- Mar 24, 2026
Congress ticker disclosure profile
As of September 23 at 4:48 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DNUT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
1
Disclosed ranges
$377K
Most active member desks
10 buys vs 5 sells
Latest trade Mar 17, 2026
Mar 17, 2026
Tim MooreMar 17, 2026
Tim MooreMar 12, 2026
Tim MooreFeb 12, 2026
Tim MooreFeb 12, 2026
Tim MooreOct 22, 2025
Tim MooreOct 22, 2025
Tim MooreAug 4, 2025
Tim MooreAug 4, 2025
Tim MooreAug 1, 2025
Tim MooreAug 1, 2025
Tim MooreJul 30, 2025
Tim MooreJul 30, 2025
Tim MooreJul 29, 2025
Tim MooreJul 29, 2025
Tim Moore| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 17, 2026 | Tim Moore | Sell | $15,001 to $50,000 | Mar 24, 2026 | Open card |
| Mar 17, 2026 | Tim Moore | Sell | $15,001 to $50,000 | Mar 24, 2026 | Open card |
| Mar 12, 2026 | Tim Moore | Sell | $15,001 to $50,000 | Mar 24, 2026 | Open card |
| Feb 12, 2026 | Tim Moore | Buy | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Feb 12, 2026 | Tim Moore | Buy | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Oct 22, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Nov 12, 2025 | Open card |
| Oct 22, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Nov 12, 2025 | Open card |
| Aug 4, 2025 | Tim Moore | Buy | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Aug 4, 2025 | Tim Moore | Buy | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Aug 1, 2025 | Tim Moore | Buy | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Aug 1, 2025 | Tim Moore | Buy | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Jul 30, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Aug 5, 2025 | Open card |
| Jul 30, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Aug 5, 2025 | Open card |
| Jul 29, 2025 | Tim Moore | Buy | $1,001 to $15,000 | Aug 5, 2025 | Open card |
| Jul 29, 2025 | Tim Moore | Buy | $1,001 to $15,000 | Aug 5, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 15 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.