Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of September 23 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DOC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
6
Disclosed ranges
$161K
Most active member desks
10 sells vs 7 buys
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Aug 4, 2025
Lisa C. McClainJun 17, 2025
Lisa McclainMay 15, 2025
Rob BresnahanMay 15, 2025
Robert P. Bresnahan Jr.Apr 1, 2025
Julie JohnsonDec 12, 2022
Chris JacobsDec 12, 2022
Christopher L. JacobsNov 8, 2022
Chris JacobsNov 8, 2022
Christopher L. JacobsJul 18, 2022
Christopher L. JacobsJul 18, 2022
Chris JacobsJun 21, 2022
Christopher L. Jacobs| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Dec 12, 2022 | Chris Jacobs | Buy | $1,001 to $15,000 | Jan 20, 2023 | Open card |
| Dec 12, 2022 | Christopher L. Jacobs | Buy | $1,001 to $15,000 | Jan 20, 2023 | Open card |
| Nov 8, 2022 | Chris Jacobs | Sell | $1,001 to $15,000 | Dec 12, 2022 | Open card |
| Nov 8, 2022 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | Dec 12, 2022 | Open card |
| Jul 18, 2022 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | Sep 9, 2022 | Open card |
| Jul 18, 2022 | Chris Jacobs | Sell | $1,001 to $15,000 | Sep 9, 2022 | Open card |
| Jun 21, 2022 | Christopher L. Jacobs | Buy | $15,001 to $50,000 | Jul 28, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 17 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.