Sep 8, 2023
Lois Frankel- Amount
- $1,001 to $15,000
- Filed
- Oct 10, 2023
Congress ticker disclosure profile
As of September 24 at 7:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DORM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
19
Member filers
4
Disclosed ranges
$319K
Most active member desks
10 buys vs 9 sells
Latest trade Sep 8, 2023
Sep 8, 2023
Lois FrankelOct 9, 2020
Greg GianforteJun 10, 2020
Lois FrankelJun 10, 2020
Lois FrankelNov 13, 2018
Thomas J. RooneyNov 13, 2018
Thomas J. RooneyJan 12, 2018
Thomas J. RooneyJan 12, 2018
Thomas J. RooneyDec 4, 2017
Thomas J. RooneyDec 4, 2017
Thomas J. RooneyJun 14, 2017
Thomas J. RooneyJun 14, 2017
Thomas J. RooneyMay 15, 2017
Thomas J. RooneyDec 12, 2016
Thomas J. RooneyDec 12, 2016
Thomas J. RooneyMar 3, 2016
Thomas J. RooneyNov 12, 2015
Thomas J. RooneyOct 15, 2015
Thomas J. RooneyMar 7, 2013
Rubén Hinojosa| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Oct 9, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | Oct 28, 2020 | Open card |
| Jun 10, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Jun 10, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Nov 13, 2018 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Dec 12, 2018 | Open card |
| Nov 13, 2018 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Dec 12, 2018 | Open card |
| Jan 12, 2018 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Feb 15, 2018 | Open card |
| Jan 12, 2018 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Feb 15, 2018 | Open card |
| Dec 4, 2017 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 10, 2018 | Open card |
| Dec 4, 2017 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 10, 2018 | Open card |
| Jun 14, 2017 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jul 14, 2017 | Open card |
| Jun 14, 2017 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jul 14, 2017 | Open card |
| May 15, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jun 14, 2017 | Open card |
| Dec 12, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 24, 2017 | Open card |
| Dec 12, 2016 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jan 24, 2017 | Open card |
| Mar 3, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Nov 12, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Oct 15, 2015 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Mar 7, 2013 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Apr 15, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 19 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.