Nov 18, 2025
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Dec 15, 2025
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DOW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
58
Member filers
25
Disclosed ranges
$721K
Most active member desks
30 sells vs 24 buys
Republican · House · TX-11
Democrat · House · MA-5
Democrat · House · IA-3
Democrat · House · MN-3
Democrat · House · CA-31
Democrat · House · NY-3
Democrat · House · FL-27
Democrat · House · FL-14
Republican · Senate · AL
Republican · Senate · LA
Latest trade Mar 27, 2026
Nov 18, 2025
Gilbert Ray Cisneros Jr.Apr 29, 2025
Gilbert Ray Cisneros Jr.May 3, 2024
Tommy TubervilleMar 23, 2022
John H. RutherfordJan 12, 2022
Tommy TubervilleJan 7, 2022
Thomas R. SuozziNov 4, 2021
Thomas R. SuozziNov 5, 2020
Bill CassidyApr 29, 2020
Gilbert Ray Cisneros Jr.Apr 2, 2020
Dean PhillipsAug 28, 2019
Donna E. ShalalaAug 22, 2019
John HoevenAug 21, 2019
Thomas R. SuozziAug 13, 2019
Dean PhillipsAug 6, 2019
K. Michael ConawayJun 20, 2019
Dean PhillipsMay 20, 2019
Donna E. ShalalaMay 10, 2019
Cynthia AxneMay 10, 2019
Cynthia AxneSep 1, 2017
Zoe LofgrenJun 15, 2017
Patty MurraySep 12, 2016
K. Michael ConawayMay 2, 2016
Kathy CastorJul 27, 2015
Pete SessionsJun 29, 2015
K. Michael ConawayJun 29, 2015
K. Michael ConawayJun 8, 2015
K. Michael ConawayMay 7, 2015
Katherine M. ClarkOct 15, 2014
Katherine M. ClarkSep 26, 2014
Katherine M. ClarkSep 17, 2014
Katherine M. Clark| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Apr 29, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 6, 2025 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Mar 23, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Jan 12, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Feb 14, 2022 | Open card |
| Jan 7, 2022 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Jan 20, 2022 | Open card |
| Nov 4, 2021 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Nov 18, 2021 | Open card |
| Nov 5, 2020 | Bill Cassidy | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | May 7, 2020 | Open card |
| Aug 28, 2019 | Donna E. Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Aug 22, 2019 | John Hoeven | Buy | $50,001 to $100,000 | Aug 23, 2019 | Open card |
| Aug 21, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Aug 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Aug 6, 2019 | K. Michael Conaway | Sell | $1,001 to $15,000 | Sep 17, 2019 | Open card |
| Jun 20, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| May 20, 2019 | Donna E. Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| May 10, 2019 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| May 10, 2019 | Cynthia Axne | Sell | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Sep 1, 2017 | Zoe Lofgren | Exchange | $1,001 to $15,000 | Jul 5, 2018 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| May 2, 2016 | Kathy Castor | Sell | $1,001 to $15,000 | May 3, 2016 | Open card |
| Jul 27, 2015 | Pete Sessions | Buy | $15,001 to $50,000 | May 18, 2016 | Open card |
| Jun 29, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 3, 2015 | Open card |
| Jun 29, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 3, 2015 | Open card |
| Jun 8, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jul 7, 2015 | Open card |
| May 7, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | May 27, 2015 | Open card |
| Oct 15, 2014 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Sep 26, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
| Sep 17, 2014 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 19, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 58 of 58 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.