Nov 12, 2025
Gilbert Ray Cisneros Jr.- Amount
- $15,001 to $50,000
- Filed
- Dec 15, 2025
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DOX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
31
Member filers
8
Disclosed ranges
$145K
Most active member desks
19 sells vs 12 buys
Democrat · House · CA-31.0
Democrat · House · FL-22.0
Republican · House · TN-1.0
Republican · House · US
Democrat · House · OR-3.0
Republican · House · TX-11.0
Democrat · House · OR-4.0
Democrat · House · TX-32.0
Latest trade Nov 12, 2025
Nov 12, 2025
Gilbert Ray Cisneros Jr.Oct 15, 2025
Gilbert Ray Cisneros Jr.Oct 1, 2025
Gilbert CisnerosSep 30, 2025
Gilbert CisnerosSep 23, 2025
Valerie HoyleSep 22, 2025
Gilbert CisnerosAug 27, 2025
Gilbert CisnerosAug 26, 2025
Gilbert CisnerosJun 30, 2025
Gilbert CisnerosApr 15, 2025
Valerie HoyleFeb 11, 2025
Julie JohnsonNov 16, 2022
Diana HarshbargerNov 15, 2022
Diana HarshbargerJul 22, 2022
Diana HarshbargerMay 20, 2022
Diana HarshbargerAug 14, 2020
Lois FrankelAug 13, 2020
Lois FrankelMay 14, 2020
Lois FrankelJul 25, 2019
Gilbert CisnerosJul 18, 2019
Gilbert CisnerosMay 29, 2019
Gilbert CisnerosMar 20, 2019
Earl BlumenauerFeb 27, 2019
Lois FrankelJul 17, 2018
Earl BlumenauerJan 17, 2017
Lois FrankelSep 12, 2016
K. Michael ConawayJan 14, 2016
K. Michael ConawayMay 20, 2014
Robert P Corker JrMay 6, 2014
Lois FrankelMar 3, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Dec 15, 2025 | Open card |
| Oct 15, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 1, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 30, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 22, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 27, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 26, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 30, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Apr 15, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Feb 11, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Nov 16, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Nov 29, 2022 | Open card |
| Nov 15, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Nov 29, 2022 | Open card |
| Jul 22, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Aug 31, 2022 | Open card |
| May 20, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | May 26, 2022 | Open card |
| Aug 14, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 24, 2020 | Open card |
| Aug 13, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 24, 2020 | Open card |
| May 14, 2020 | Lois Frankel | Sell | Receipt pending ingestion | May 28, 2020 | Open card |
| Jul 25, 2019 | Gilbert Cisneros | Buy | Receipt pending ingestion | Aug 19, 2019 | Open card |
| Jul 18, 2019 | Gilbert Cisneros | Buy | Receipt pending ingestion | Aug 19, 2019 | Open card |
| May 29, 2019 | Gilbert Cisneros | Buy | Receipt pending ingestion | Jun 18, 2019 | Open card |
| Mar 20, 2019 | Earl Blumenauer | Sell | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Feb 27, 2019 | Lois Frankel | Sell | Receipt pending ingestion | Mar 27, 2019 | Open card |
| Jul 17, 2018 | Earl Blumenauer | Buy | Receipt pending ingestion | Aug 15, 2018 | Open card |
| Jan 17, 2017 | Lois Frankel | Buy | Receipt pending ingestion | Mar 13, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Jan 14, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Feb 5, 2016 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| May 6, 2014 | Lois Frankel | Buy | Receipt pending ingestion | May 21, 2014 | Open card |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 31 filed rows include disclosed amount ranges (48%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.