May 18, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jun 8, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DPZ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
32
Member filers
8
Disclosed ranges
$506K
Most active member desks
17 buys vs 15 sells
Democrat · House · NV-3.0
Democrat · House · CA-31
Democrat · House · NY-3.0
Democrat · House · NC-6.0
Public filer · House · 17.0
Republican · Senate · OK
Republican · House · MI-9.0
Democrat · Senate · OR
Latest trade May 18, 2026
May 18, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Feb 5, 2026
Gilbert CisnerosAug 13, 2025
Lisa McclainAug 3, 2022
Kathy ManningJul 20, 2022
Kathy ManningJun 21, 2021
Susie LeeJun 17, 2021
Susie LeeJun 4, 2021
Thomas SuozziJun 4, 2021
Thomas R. SuozziMar 1, 2021
Thomas SuozziFeb 25, 2021
Susie LeeOct 19, 2020
Susie LeeMay 5, 2020
Ron WydenApr 28, 2020
Susie LeeFeb 26, 2020
Susie LeeNov 15, 2019
Susie LeeNov 6, 2019
Susie LeeAug 14, 2019
Susie LeeJul 16, 2019
Susie LeeJun 25, 2019
Susie LeeMay 24, 2019
Susie LeeMar 14, 2019
Susie LeeFeb 27, 2019
Susie LeeJan 26, 2018
Thomas J. RooneyJan 26, 2018
Thomas J. Rooney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 18, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Gilbert Cisneros | Sell | $50,001 to $100,000 | Date not disclosed | Open card |
| Aug 13, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 21, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Jun 17, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Jun 4, 2021 | Thomas Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jun 4, 2021 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Mar 1, 2021 | Thomas Suozzi | Buy | $50,001 to $100,000 | Sep 23, 2021 | Open card |
| Feb 25, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Oct 19, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| May 5, 2020 | Ron Wyden | Buy | $50,001 to $100,000 | Jun 4, 2020 | Open card |
| Apr 28, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Feb 26, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Apr 28, 2020 | Open card |
| Nov 15, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Nov 6, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Aug 14, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Jul 16, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Aug 29, 2019 | Open card |
| Jun 25, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| May 24, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| Mar 14, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Feb 27, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| Jan 26, 2018 | Thomas J. Rooney | Buy | $15,001 to $50,000 | Feb 15, 2018 | Open card |
| Jan 26, 2018 | Thomas J. Rooney | Buy | $15,001 to $50,000 | Feb 15, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 32 of 32 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.