May 20, 2025
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Jun 14, 2025
Congress ticker disclosure profile
As of May 10 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DTE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
6
Disclosed ranges
$121K
Most active member desks
6 sells vs 3 buys
Latest trade May 20, 2025
May 20, 2025
John BoozmanMar 19, 2025
John BoozmanSep 26, 2023
Jonathan L. JacksonJan 19, 2022
Pete SessionsJan 5, 2021
Dean PhillipsMay 13, 2020
Dean PhillipsFeb 28, 2020
Dean PhillipsDec 17, 2018
David B. McKinleyApr 14, 2015
Gary C. Peters| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 20, 2025 | John Boozman | Sell | $1,001 to $15,000 | Jun 14, 2025 | Open card |
| Mar 19, 2025 | John Boozman | Sell | $1,001 to $15,000 | May 11, 2026 | Open card |
| Sep 26, 2023 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Nov 1, 2023 | Open card |
| Jan 19, 2022 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Jan 5, 2021 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| May 13, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Apr 14, 2015 | Gary C. Peters | Buy | $1,001 to $15,000 | May 6, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.