Apr 21, 2025
Bruce Westerman- Amount
- $1,001 to $15,000
- Filed
- May 12, 2025
Congress ticker disclosure profile
As of May 11 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DTEGY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
5
Disclosed ranges
$97K
Most active member desks
6 sells vs 3 buys
Latest trade Apr 21, 2025
Apr 21, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanJul 10, 2023
Daniel S. GoldmanMar 16, 2022
John H. RutherfordJan 2, 2020
Mo BrooksMay 30, 2019
John H. RutherfordMar 25, 2019
Nicholas Van TaylorAug 14, 2017
John H. RutherfordJul 11, 2017
John H. Rutherford| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Jan 2, 2020 | Mo Brooks | Sell | $1,001 to $15,000 | Jan 20, 2020 | Open card |
| May 30, 2019 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 9, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Aug 14, 2017 | John H. Rutherford | Sell | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jul 11, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.