Jun 8, 2026
Tommy Tuberville- Amount
- $15,001 to $50,000
- Filed
- Jul 16, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DUK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
73
Member filers
22
Disclosed ranges
$1.2M
Most active member desks
48 buys vs 25 sells
Republican · House · NC-5
Democrat · House · FL-22
Republican · House · AL-5
Republican · House · GA-14
Republican · House · MI-9
Democrat · House · IL-3
Republican · Senate · AL
Democrat · House · CA-18
Democrat · House · MI-6
Republican · House · TX-11
Latest trade Jul 10, 2026
Jun 8, 2026
Tommy TubervilleOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 11, 2025
Marjorie Taylor GreeneMay 5, 2025
Marjorie Taylor GreeneApr 15, 2025
Tommy TubervilleDec 24, 2024
Marjorie Taylor GreeneDec 6, 2024
Virginia FoxxNov 25, 2024
Marjorie Taylor GreeneNov 1, 2024
Marjorie Taylor GreeneSep 8, 2023
Lois FrankelJul 13, 2023
Lois FrankelMay 25, 2023
Zoe LofgrenJun 22, 2022
Lois FrankelJun 30, 2021
Lois FrankelMar 29, 2021
Marie NewmanJan 22, 2021
Mo BrooksJan 21, 2021
Marie NewmanJan 15, 2021
Marie NewmanAug 31, 2020
Virginia FoxxAug 10, 2020
K. Michael ConawayJun 17, 2020
Virginia FoxxApr 13, 2020
Mo BrooksApr 2, 2020
Mo BrooksMar 23, 2020
Zoe LofgrenMar 17, 2020
Virginia FoxxDec 17, 2019
Virginia FoxxNov 21, 2019
Lois FrankelNov 1, 2019
Debbie DingellSep 17, 2019
Virginia FoxxJun 18, 2019
Virginia FoxxMar 19, 2019
Virginia FoxxFeb 13, 2019
Lois FrankelOct 2, 2018
Mo BrooksSep 24, 2018
Mo BrooksSep 18, 2018
Virginia FoxxJul 18, 2018
Lois FrankelJun 19, 2018
Virginia FoxxApr 16, 2018
Mo BrooksApr 12, 2018
Virginia FoxxFeb 12, 2018
Mo BrooksDec 13, 2017
Lois FrankelNov 15, 2017
Lois FrankelJul 12, 2017
Lois FrankelJun 15, 2017
Patty MurrayMay 24, 2017
Lois FrankelSep 29, 2016
Virginia FoxxFeb 9, 2016
Virginia FoxxSep 8, 2014
William L. Owens| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 8, 2026 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 16, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 15, 2025 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Dec 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Dec 27, 2024 | Open card |
| Dec 6, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 6, 2025 | Open card |
| Nov 25, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 27, 2024 | Open card |
| Nov 1, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 4, 2024 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Jul 13, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 28, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Jun 22, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Jun 30, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 3, 2021 | Open card |
| Mar 29, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Apr 15, 2021 | Open card |
| Jan 22, 2021 | Mo Brooks | Buy | $1,001 to $15,000 | Jan 26, 2021 | Open card |
| Jan 21, 2021 | Marie Newman | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Jan 15, 2021 | Marie Newman | Sell | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Aug 31, 2020 | Virginia Foxx | Sell | $100,001 to $250,000 | Sep 4, 2020 | Open card |
| Aug 10, 2020 | K. Michael Conaway | Buy | $15,001 to $50,000 | Sep 8, 2020 | Open card |
| Jun 17, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Jul 8, 2020 | Open card |
| Apr 13, 2020 | Mo Brooks | Buy | $1,001 to $15,000 | May 22, 2020 | Open card |
| Apr 2, 2020 | Mo Brooks | Buy | $15,001 to $50,000 | May 22, 2020 | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | $1,001 to $15,000 | Apr 11, 2020 | Open card |
| Mar 17, 2020 | Virginia Foxx | Buy | $1,001 to $15,000 | Apr 1, 2020 | Open card |
| Dec 17, 2019 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 6, 2020 | Open card |
| Nov 21, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 20, 2019 | Open card |
| Nov 1, 2019 | Debbie Dingell | Sell | $15,001 to $50,000 | Nov 15, 2019 | Open card |
| Sep 17, 2019 | Virginia Foxx | Buy | $1,001 to $15,000 | Oct 7, 2019 | Open card |
| Jun 18, 2019 | Virginia Foxx | Buy | $1,001 to $15,000 | Jul 2, 2019 | Open card |
| Mar 19, 2019 | Virginia Foxx | Buy | $1,001 to $15,000 | Apr 3, 2019 | Open card |
| Feb 13, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Oct 2, 2018 | Mo Brooks | Buy | $15,001 to $50,000 | Oct 25, 2018 | Open card |
| Sep 24, 2018 | Mo Brooks | Buy | $15,001 to $50,000 | Sep 27, 2018 | Open card |
| Sep 18, 2018 | Virginia Foxx | Buy | $1,001 to $15,000 | Oct 5, 2018 | Open card |
| Jul 18, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 24, 2018 | Open card |
| Jun 19, 2018 | Virginia Foxx | Buy | $1,001 to $15,000 | Jul 9, 2018 | Open card |
| Apr 16, 2018 | Mo Brooks | Buy | $15,001 to $50,000 | May 2, 2018 | Open card |
| Apr 12, 2018 | Virginia Foxx | Buy | $15,001 to $50,000 | May 10, 2018 | Open card |
| Feb 12, 2018 | Mo Brooks | Buy | $15,001 to $50,000 | Mar 2, 2018 | Open card |
| Dec 13, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Nov 15, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Jul 12, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Jul 21, 2017 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| May 24, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Sep 29, 2016 | Virginia Foxx | Buy | $15,001 to $50,000 | Oct 7, 2016 | Open card |
| Feb 9, 2016 | Virginia Foxx | Buy | $15,001 to $50,000 | Mar 7, 2016 | Open card |
| Sep 8, 2014 | William L. Owens | Sell | $1,001 to $15,000 | Sep 10, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 73 of 73 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.