Apr 29, 2025
Gilbert Cisneros- Amount
- $1,001 to $15,000
- Filed
- May 6, 2025
Congress ticker disclosure profile
As of August 1 at 5:13 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DXC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
65
Member filers
8
Disclosed ranges
$96K
Most active member desks
34 buys vs 30 sells
Republican · House · TX-10.0
Democrat · House · CA-17.0
Democrat · House · MN-3.0
Democrat · House · CA-31.0
Democrat · House · FL-22.0
Democrat · House · PA-3.0
Democrat · Senate · NV
Republican · House · MI-3.0
Latest trade Apr 29, 2025
Apr 29, 2025
Gilbert CisnerosNov 7, 2023
Michael T. McCaulSep 6, 2023
Michael T. McCaulSep 6, 2023
Ro KhannaSep 5, 2023
Michael T. McCaulSep 1, 2023
Michael T. McCaulJun 29, 2023
Ro KhannaMay 12, 2023
Michael T. McCaulAug 8, 2022
Michael T. McCaulMay 31, 2022
Michael T. McCaulDec 23, 2021
Michael T. McCaulJul 26, 2021
Michael T. McCaulMar 5, 2021
Michael T. McCaulFeb 16, 2021
Peter MeijerDec 16, 2020
Michael T. McCaulAug 11, 2020
Michael T. McCaulAug 10, 2020
Dean PhillipsJul 28, 2020
Ro KhannaMay 13, 2020
Dean PhillipsApr 5, 2020
Ro KhannaApr 2, 2020
Dean PhillipsMar 30, 2020
Michael T. McCaulMar 18, 2020
Gilbert CisnerosFeb 28, 2020
Dean PhillipsFeb 11, 2020
Ro KhannaFeb 7, 2020
Gilbert CisnerosJan 15, 2020
Michael T. McCaulJan 14, 2020
Michael T. McCaulDec 6, 2019
Gilbert CisnerosNov 22, 2019
Dean PhillipsNov 14, 2019
Michael T. McCaulOct 21, 2019
Ro KhannaSep 16, 2019
Ro KhannaAug 20, 2019
Michael T. McCaulAug 19, 2019
Michael T. McCaulAug 14, 2019
Gilbert CisnerosJun 26, 2019
Lois FrankelJun 20, 2019
Dean PhillipsJun 19, 2019
Lois FrankelJun 3, 2019
Ro KhannaMay 28, 2019
Ro KhannaMay 17, 2019
Michael T. McCaulApr 17, 2019
Michael T. McCaulMar 27, 2019
Michael T. McCaulMar 26, 2019
Ro KhannaJan 18, 2019
Ro KhannaJan 16, 2019
Michael T. McCaulJan 14, 2019
Michael T. McCaulJan 7, 2019
Michael T. McCaulDec 17, 2018
Ro KhannaNov 5, 2018
Ro KhannaOct 25, 2018
Ro KhannaJul 18, 2018
Ro KhannaJun 15, 2018
Ro KhannaMay 15, 2018
Ro KhannaApr 3, 2018
Ro KhannaFeb 27, 2018
Ro KhannaDec 13, 2017
Lois FrankelNov 30, 2017
Ro KhannaSep 26, 2017
Dwight EvansMay 8, 2017
Michael T. McCaulMay 3, 2017
Lois FrankelMay 1, 2017
Lois FrankelApr 3, 2017
Jacky RosenDec 30, 2016
Dwight Evans| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 29, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | May 6, 2025 | Open card |
| Nov 7, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 9, 2023 | Open card |
| Sep 6, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 18, 2023 | Open card |
| Sep 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Sep 5, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 18, 2023 | Open card |
| Sep 1, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 18, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 12, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 22, 2023 | Open card |
| Aug 8, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 19, 2022 | Open card |
| May 31, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 14, 2022 | Open card |
| Dec 23, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 27, 2022 | Open card |
| Jul 26, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 18, 2021 | Open card |
| Mar 5, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 19, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Mar 16, 2021 | Open card |
| Dec 16, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 25, 2021 | Open card |
| Aug 11, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 22, 2020 | Open card |
| Aug 10, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 11, 2020 | Open card |
| Jul 28, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Aug 17, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 30, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Mar 18, 2020 | Gilbert Cisneros | Buy | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 7, 2020 | Gilbert Cisneros | Sell | Receipt pending ingestion | Mar 10, 2020 | Open card |
| Jan 15, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 19, 2020 | Open card |
| Jan 14, 2020 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 19, 2020 | Open card |
| Dec 6, 2019 | Gilbert Cisneros | Buy | Receipt pending ingestion | Jan 10, 2020 | Open card |
| Nov 22, 2019 | Dean Phillips | Buy | Receipt pending ingestion | Dec 11, 2019 | Open card |
| Nov 14, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 20, 2019 | Open card |
| Oct 21, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Sep 16, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Oct 16, 2019 | Open card |
| Aug 20, 2019 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 15, 2019 | Open card |
| Aug 19, 2019 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 15, 2019 | Open card |
| Aug 14, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 26, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 19, 2019 | Open card |
| Jun 20, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| Jun 19, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 19, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 28, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jun 11, 2019 | Open card |
| May 17, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 27, 2019 | Open card |
| Apr 17, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | May 15, 2019 | Open card |
| Mar 27, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 30, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jan 16, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 25, 2019 | Open card |
| Jan 14, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 25, 2019 | Open card |
| Jan 7, 2019 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 25, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Nov 5, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jul 18, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jun 15, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2018 | Open card |
| May 15, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Apr 3, 2018 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Dec 13, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Sep 26, 2017 | Dwight Evans | Sell | $1,001 to $15,000 | Oct 12, 2017 | Open card |
| May 8, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 15, 2017 | Open card |
| May 3, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | May 31, 2017 | Open card |
| May 1, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | May 31, 2017 | Open card |
| Apr 3, 2017 | Jacky Rosen | Exchange | Receipt pending ingestion | Apr 19, 2017 | Receipt pending ingestion |
| Dec 30, 2016 | Dwight Evans | Buy | $1,001 to $15,000 | May 24, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 12 of 65 filed rows include disclosed amount ranges (18%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.