May 7, 2026
Tina Smith- Amount
- $100,001 to $250,000
- Filed
- May 10, 2026
Congress ticker disclosure profile
As of May 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference DXCM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
31
Member filers
12
Disclosed ranges
$1.6M
Most active member desks
21 sells vs 10 buys
Democrat · House · NJ-5
Republican · House · IN-6
Republican · House · PA-8
Democrat · House · NY-3
Democrat · Senate · MN
Democrat · House · IL-10
Democrat · House · CA-31
Republican · House · OK-1
Republican · Senate · AR
Republican · House · MI-3
Latest trade May 7, 2026
May 7, 2026
Tina SmithApr 29, 2026
Tina SmithMay 15, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 8, 2025
Robert P. Bresnahan Jr.Dec 31, 2024
Kevin HernSep 12, 2023
Josh GottheimerAug 21, 2023
Josh GottheimerSep 28, 2022
Josh GottheimerJun 3, 2021
Thomas R. SuozziDec 24, 2020
Josh GottheimerDec 22, 2020
Gilbert Ray Cisneros Jr.Aug 13, 2020
Josh GottheimerMay 11, 2020
Josh GottheimerJan 10, 2020
Thomas R. SuozziJul 16, 2019
Josh GottheimerJun 20, 2019
Bradley Scott SchneiderJun 13, 2019
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 7, 2026 | Tina Smith | Sell | $100,001 to $250,000 | May 10, 2026 | Open card |
| Apr 29, 2026 | Tina Smith | Sell | $100,001 to $250,000 | May 10, 2026 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Dec 31, 2024 | Kevin Hern | Sell | $50,001 to $100,000 | Jan 15, 2025 | Open card |
| Sep 12, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Aug 21, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Sep 28, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| Jun 3, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Dec 24, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Aug 13, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 20, 2020 | Open card |
| May 11, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 10, 2020 | Open card |
| Jan 10, 2020 | Thomas R. Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jul 16, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jun 20, 2019 | Bradley Scott Schneider | Sell | $100,001 to $250,000 | Jun 21, 2019 | Open card |
| Jun 13, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 18, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 31 of 31 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.