Jul 20, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 28 at 1:42 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ECL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
168
Member filers
21
Disclosed ranges
$1.1M
Most active member desks
93 sells vs 75 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · VA-8.0
Republican · House · WV-1.0
Democrat · House · CA-47.0
Democrat · House · NV-3.0
Republican · House · MI-9.0
Public filer · House · 26.0
Democrat · House · TX-7.0
Republican · House · IN-6.0
Latest trade Jul 20, 2026
Jul 20, 2026
Ro KhannaJun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
John BoozmanMay 15, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 23, 2026
Ro KhannaJan 29, 2026
Ro KhannaNov 10, 2025
Ro KhannaOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 7, 2025
Ro KhannaSep 5, 2025
Ro KhannaMay 8, 2025
Jefferson ShreveApr 23, 2025
Ro KhannaApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveFeb 26, 2025
John BoozmanJan 22, 2025
Ro KhannaDec 11, 2024
Lisa McclainMay 29, 2024
Ro KhannaApr 26, 2024
Ro KhannaMar 20, 2024
Ro KhannaFeb 2, 2024
Ro KhannaOct 26, 2023
Ro KhannaMar 31, 2023
Kathy ManningMar 14, 2023
Ro KhannaFeb 10, 2023
Ro KhannaJan 31, 2023
Kevin HernDec 19, 2022
Kevin HernNov 3, 2022
Alan S. LowenthalNov 3, 2022
Alan S. LowenthalSep 29, 2022
Ro KhannaSep 8, 2022
Ro KhannaJul 20, 2022
Alan S. LowenthalJul 19, 2022
Alan S. LowenthalJul 19, 2022
Ro KhannaJun 17, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaFeb 28, 2022
Donald Sternoff Beyer Jr.Jan 20, 2022
Ro KhannaJun 17, 2021
Donald Sternoff Beyer JrMay 12, 2021
David B. MckinleyMar 25, 2021
Susie LeeFeb 19, 2021
Susie LeeFeb 9, 2021
Susie LeeJan 5, 2021
Susie LeeJan 4, 2021
Christopher L. JacobsJan 4, 2021
Chris JacobsDec 2, 2020
Donald Sternoff Beyer JrNov 25, 2020
Donald Sternoff Beyer JrNov 3, 2020
Ro KhannaOct 23, 2020
Donald Sternoff Beyer JrOct 19, 2020
Ro KhannaAug 27, 2020
Donald Sternoff Beyer JrAug 27, 2020
Susie LeeAug 25, 2020
David B. MckinleyAug 20, 2020
David B. MckinleyJul 31, 2020
Alan S. LowenthalJul 14, 2020
Donald Sternoff Beyer JrJul 1, 2020
John A. YarmuthMay 19, 2020
Ro KhannaMay 19, 2020
Susie LeeMay 7, 2020
Donald Sternoff Beyer JrMay 1, 2020
Donald Sternoff Beyer JrApr 30, 2020
David B. MckinleyApr 27, 2020
Donald Sternoff Beyer JrApr 24, 2020
Ro KhannaApr 20, 2020
Alan S. LowenthalApr 9, 2020
Kevin HernMar 24, 2020
Ro KhannaMar 23, 2020
Alan S. LowenthalMar 12, 2020
Ro KhannaMar 5, 2020
Ro KhannaFeb 28, 2020
Josh GottheimerFeb 19, 2020
Donald Sternoff Beyer Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | John Boozman | Sell | $1,001 to $15,000 | Jun 16, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 10, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Sell | $100,001 to $250,000 | Jun 22, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $100,001 to $250,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Buy | $100,001 to $250,000 | May 8, 2025 | Open card |
| Feb 26, 2025 | John Boozman | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Dec 11, 2024 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 26, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Mar 20, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Oct 26, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Mar 31, 2023 | Kathy Manning | Sell | $15,001 to $50,000 | Apr 11, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Feb 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Dec 19, 2022 | Kevin Hern | Sell | $15,001 to $50,000 | Jan 13, 2023 | Open card |
| Nov 3, 2022 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 12, 2022 | Open card |
| Nov 3, 2022 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 12, 2022 | Open card |
| Sep 29, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 8, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jul 20, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jul 25, 2022 | Open card |
| Jul 19, 2022 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jul 25, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jun 17, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | $1,001 to $15,000 | Mar 3, 2022 | Open card |
| Jan 20, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Jun 17, 2021 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Jul 4, 2021 | Open card |
| May 12, 2021 | David B. Mckinley | Sell | Receipt pending ingestion | Jun 2, 2021 | Open card |
| Mar 25, 2021 | Susie Lee | Sell | $1,001 to $15,000 | May 5, 2021 | Open card |
| Feb 19, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Feb 9, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Jan 5, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Jan 4, 2021 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | Feb 17, 2021 | Open card |
| Jan 4, 2021 | Chris Jacobs | Sell | $1,001 to $15,000 | Feb 17, 2021 | Open card |
| Dec 2, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Jan 1, 2021 | Open card |
| Nov 25, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Nov 3, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Dec 16, 2020 | Open card |
| Oct 23, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Oct 19, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Nov 20, 2020 | Open card |
| Aug 27, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Sep 6, 2020 | Open card |
| Aug 27, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Oct 7, 2020 | Open card |
| Aug 25, 2020 | David B. Mckinley | Sell | Receipt pending ingestion | Sep 3, 2020 | Open card |
| Aug 20, 2020 | David B. Mckinley | Sell | Receipt pending ingestion | Sep 3, 2020 | Open card |
| Jul 31, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Aug 8, 2020 | Open card |
| Jul 14, 2020 | Donald Sternoff Beyer Jr | Sell | $15,001 to $50,000 | Aug 9, 2020 | Open card |
| Jul 1, 2020 | John A. Yarmuth | Sell | Receipt pending ingestion | Oct 12, 2020 | Open card |
| May 19, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 19, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| May 7, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| May 1, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| Apr 30, 2020 | David B. Mckinley | Buy | Receipt pending ingestion | May 15, 2020 | Open card |
| Apr 27, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | May 9, 2020 | Open card |
| Apr 24, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 20, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | May 2, 2020 | Open card |
| Apr 9, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | May 15, 2020 | Open card |
| Mar 24, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Mar 23, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Mar 31, 2020 | Open card |
| Mar 12, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 28, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 16, 2020 | Open card |
| Feb 19, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 66 of 168 filed rows include disclosed amount ranges (39%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.