Apr 10, 2023
Daniel S. Goldman- Amount
- $1,001 to $15,000
- Filed
- May 19, 2023
Congress ticker disclosure profile
As of May 18 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference EDIT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
3
Disclosed ranges
$112K
Most active member desks
8 buys vs 6 sells
Latest trade Apr 10, 2023
Apr 10, 2023
Daniel S. GoldmanApr 14, 2021
Donald S. Beyer Jr.Mar 2, 2021
Donald S. Beyer Jr.Nov 17, 2020
Donald S. Beyer Jr.May 1, 2020
Donald S. Beyer Jr.Apr 27, 2020
Donald S. Beyer Jr.Jan 27, 2020
Donald S. Beyer Jr.Jan 9, 2020
Donald S. Beyer Jr.Dec 23, 2019
Donald S. Beyer Jr.Dec 9, 2019
Donald S. Beyer Jr.Nov 22, 2019
Donald S. Beyer Jr.Nov 19, 2019
Donald S. Beyer Jr.Jun 4, 2019
Donna ShalalaMar 6, 2019
Donna Shalala| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 10, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 14, 2021 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 1, 2021 | Open card |
| Mar 2, 2021 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Apr 1, 2021 | Open card |
| Nov 17, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| May 1, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| Apr 27, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | May 9, 2020 | Open card |
| Jan 27, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Jan 9, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Dec 23, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Jan 2, 2020 | Open card |
| Dec 9, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 22, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 19, 2019 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Jun 4, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Mar 6, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.