May 27, 2026
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Jun 16, 2026
Congress ticker disclosure profile
As of August 28 at 10:54 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference EFA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
26
Member filers
6
Disclosed ranges
$5.0M
Most active member desks
16 sells vs 10 buys
Latest trade May 27, 2026
May 27, 2026
John BoozmanNov 20, 2025
John BoozmanAug 1, 2025
John BoozmanSep 9, 2024
John BoozmanJun 4, 2024
John BoozmanMay 31, 2024
John BoozmanApr 11, 2024
John BoozmanNov 14, 2022
Carol Devine MillerNov 14, 2022
Carol D. MillerDec 18, 2018
Thomas MacarthurDec 10, 2018
Thomas MacarthurMar 29, 2018
David P. JoyceJan 19, 2018
Thomas MacarthurDec 19, 2017
Thomas MacarthurMay 18, 2017
David P. JoyceJan 9, 2017
Thomas MacarthurJan 5, 2017
David P. JoyceDec 7, 2016
Thomas MacarthurMar 3, 2016
Randy NeugebauerMar 3, 2016
Randy NeugebauerMar 3, 2016
Randy NeugebauerFeb 19, 2016
Thomas MacarthurFeb 1, 2016
Thomas MacarthurDec 16, 2015
Thomas MacarthurJan 26, 2015
Thomas MacarthurDec 9, 2014
Thad Cochran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | John Boozman | Sell | $1,001 to $15,000 | Jun 16, 2026 | Open card |
| Nov 20, 2025 | John Boozman | Sell | $1,001 to $15,000 | Aug 24, 2026 | Open card |
| Aug 1, 2025 | John Boozman | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 9, 2024 | John Boozman | Sell | $1,001 to $15,000 | Oct 18, 2024 | Open card |
| Jun 4, 2024 | John Boozman | Sell | $15,001 to $50,000 | Jul 11, 2024 | Open card |
| May 31, 2024 | John Boozman | Sell | $1,001 to $15,000 | Jun 5, 2024 | Open card |
| Apr 11, 2024 | John Boozman | Sell | $15,001 to $50,000 | May 7, 2024 | Open card |
| Nov 14, 2022 | Carol Devine Miller | Buy | $50,001 to $100,000 | Dec 13, 2022 | Open card |
| Nov 14, 2022 | Carol D. Miller | Buy | $50,001 to $100,000 | Dec 13, 2022 | Open card |
| Dec 18, 2018 | Thomas Macarthur | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Dec 10, 2018 | Thomas Macarthur | Buy | $500,001 to $1,000,000 | Jan 11, 2019 | Open card |
| Mar 29, 2018 | David P. Joyce | Buy | $1,001 to $15,000 | May 8, 2019 | Open card |
| Jan 19, 2018 | Thomas Macarthur | Sell | $250,001 to $500,000 | Feb 5, 2018 | Open card |
| Dec 19, 2017 | Thomas Macarthur | Buy | $250,001 to $500,000 | Jan 10, 2018 | Open card |
| May 18, 2017 | David P. Joyce | Sell | $15,001 to $50,000 | May 8, 2019 | Open card |
| Jan 9, 2017 | Thomas Macarthur | Sell | $250,001 to $500,000 | Feb 8, 2017 | Open card |
| Jan 5, 2017 | David P. Joyce | Sell | $1,001 to $15,000 | May 8, 2019 | Open card |
| Dec 7, 2016 | Thomas Macarthur | Buy | $250,001 to $500,000 | Jan 7, 2017 | Open card |
| Mar 3, 2016 | Randy Neugebauer | Sell | $1,001 to $15,000 | Jan 29, 2017 | Open card |
| Mar 3, 2016 | Randy Neugebauer | Buy | $1,001 to $15,000 | Mar 24, 2016 | Open card |
| Mar 3, 2016 | Randy Neugebauer | Buy | $1,001 to $15,000 | Mar 24, 2016 | Open card |
| Feb 19, 2016 | Thomas Macarthur | Sell | $500,001 to $1,000,000 | Mar 3, 2016 | Open card |
| Feb 1, 2016 | Thomas Macarthur | Sell | $100,001 to $250,000 | Mar 3, 2016 | Open card |
| Dec 16, 2015 | Thomas Macarthur | Buy | $500,001 to $1,000,000 | Jan 6, 2016 | Open card |
| Jan 26, 2015 | Thomas Macarthur | Sell | $500,001 to $1,000,000 | Mar 5, 2015 | Open card |
| Dec 9, 2014 | Thad Cochran | Buy | Receipt pending ingestion | Jan 13, 2015 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 24 of 26 filed rows include disclosed amount ranges (92%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.