Apr 14, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- May 8, 2026
Congress ticker disclosure profile
As of May 7 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference EFX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
50
Member filers
11
Disclosed ranges
$373K
Most active member desks
30 sells vs 20 buys
Democrat · House · CA-47
Democrat · House · FL-22.0
Democrat · House · NJ-5.0
Public filer · House · 21.0
Republican · House · FL-19.0
Republican · House · WV-1.0
Democrat · House · CA-31.0
Democrat · House · NV-3.0
Democrat · House · CA-18.0
Republican · House · MI-3.0
Latest trade Apr 14, 2026
Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Apr 8, 2025
Robert P. Bresnahan Jr.Mar 20, 2025
Byron DonaldsMar 20, 2025
Byron DonaldsAug 22, 2023
Josh GottheimerJul 7, 2023
Josh GottheimerOct 20, 2022
Josh GottheimerJul 15, 2022
Josh GottheimerJun 14, 2022
Josh GottheimerNov 19, 2021
Josh GottheimerFeb 25, 2021
Lois FrankelJan 16, 2021
Peter MeijerOct 7, 2020
Susie LeeJun 9, 2020
Lois FrankelApr 28, 2020
Susie LeeApr 5, 2019
Lois FrankelNov 20, 2018
Alan S. LowenthalNov 20, 2018
Alan S. LowenthalOct 12, 2018
Alan S. LowenthalOct 12, 2018
Alan S. LowenthalOct 12, 2018
Alan S. LowenthalOct 12, 2018
Alan S. LowenthalOct 11, 2018
Alan S. LowenthalOct 11, 2018
Alan S. LowenthalOct 11, 2018
Alan S. LowenthalOct 11, 2018
Alan S. LowenthalJul 31, 2018
Alan S. LowenthalJul 31, 2018
Alan S. LowenthalJul 30, 2018
Alan S. LowenthalJul 30, 2018
Alan S. LowenthalApr 26, 2018
Alan S. LowenthalApr 26, 2018
Alan S. LowenthalMar 21, 2018
Lois FrankelMar 15, 2018
Alan S. LowenthalMar 9, 2018
Alan S. LowenthalFeb 28, 2018
Alan S. LowenthalFeb 27, 2018
Alan S. LowenthalFeb 14, 2018
Lois FrankelSep 21, 2017
Zoe LofgrenSep 20, 2017
Lois FrankelSep 14, 2017
David B. McKinleyJun 15, 2017
Zoe LofgrenDec 23, 2016
Lois FrankelDec 13, 2016
Lamar SmithJul 15, 2016
Lamar SmithFeb 10, 2016
Lamar SmithOct 23, 2015
Lamar SmithOct 20, 2015
David B. McKinleyJul 10, 2015
Lamar Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Aug 22, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Jul 7, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Oct 20, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Jul 15, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 29, 2022 | Open card |
| Jun 14, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Nov 19, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Feb 25, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 26, 2021 | Open card |
| Jan 16, 2021 | Peter Meijer | Sell | $902.42 | Dec 30, 2022 | Open card |
| Oct 7, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Jun 9, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Apr 28, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 5, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 25, 2019 | Open card |
| Nov 20, 2018 | Alan S. Lowenthal | Sell | $805.35 | Dec 9, 2018 | Open card |
| Nov 20, 2018 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Dec 9, 2018 | Open card |
| Oct 12, 2018 | Alan S. Lowenthal | Sell | $120.74 | Oct 21, 2018 | Open card |
| Oct 12, 2018 | Alan S. Lowenthal | Sell | $241.50 | Oct 21, 2018 | Open card |
| Oct 12, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 21, 2018 | Open card |
| Oct 12, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 21, 2018 | Open card |
| Oct 11, 2018 | Alan S. Lowenthal | Sell | $120.44 | Oct 21, 2018 | Open card |
| Oct 11, 2018 | Alan S. Lowenthal | Sell | $120.43 | Oct 21, 2018 | Open card |
| Oct 11, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 21, 2018 | Open card |
| Oct 11, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 21, 2018 | Open card |
| Jul 31, 2018 | Alan S. Lowenthal | Buy | $126.40 | Aug 14, 2018 | Open card |
| Jul 31, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Aug 14, 2018 | Open card |
| Jul 30, 2018 | Alan S. Lowenthal | Buy | $251.04 | Aug 14, 2018 | Open card |
| Jul 30, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Aug 14, 2018 | Open card |
| Apr 26, 2018 | Alan S. Lowenthal | Buy | $231.65 | May 3, 2018 | Open card |
| Apr 26, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | May 3, 2018 | Open card |
| Mar 21, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 27, 2018 | Open card |
| Mar 15, 2018 | Alan S. Lowenthal | Buy | $985.93 | Mar 21, 2018 | Open card |
| Mar 9, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 20, 2018 | Open card |
| Feb 28, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 20, 2018 | Open card |
| Feb 27, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Mar 20, 2018 | Open card |
| Feb 14, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 22, 2018 | Open card |
| Sep 21, 2017 | Zoe Lofgren | Sell | $1,001 to $15,000 | Oct 18, 2017 | Open card |
| Sep 20, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Sep 14, 2017 | David B. McKinley | Sell | $1,001 to $15,000 | Oct 5, 2017 | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 18, 2017 | Open card |
| Dec 23, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 19, 2017 | Open card |
| Dec 13, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Jan 13, 2017 | Open card |
| Jul 15, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Aug 11, 2016 | Open card |
| Feb 10, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Mar 15, 2016 | Open card |
| Oct 23, 2015 | Lamar Smith | Sell | $1,001 to $15,000 | Nov 12, 2015 | Open card |
| Oct 20, 2015 | David B. McKinley | Buy | $15,001 to $50,000 | Nov 2, 2015 | Open card |
| Jul 10, 2015 | Lamar Smith | Sell | $1,001 to $15,000 | Aug 11, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 50 of 50 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.