Dec 29, 2025
Markwayne Mullin- Amount
- $15,001 to $50,000
- Filed
- Jan 16, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ELV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
37
Member filers
14
Disclosed ranges
$419K
Most active member desks
22 buys vs 15 sells
Democrat · House · FL-23
Democrat · House · CA-31
Republican · House · MI-10
Republican · House · MI-9
Republican · Senate · OK
Republican · House · WA-4
Democrat · House · AZ-4
Republican · House · IN-6
Republican · House · UT
Democrat · House · WA-2
Latest trade Mar 27, 2026
Dec 29, 2025
Markwayne MullinAug 13, 2025
Lisa C. McClainAug 5, 2025
Gilbert Ray Cisneros Jr.Jul 10, 2025
Lisa C. McClainMay 30, 2025
Gilbert Ray Cisneros Jr.May 15, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveApr 11, 2025
Dan NewhouseMar 10, 2025
Jared MoskowitzMar 10, 2025
Jared MoskowitzMar 10, 2025
Jared MoskowitzJan 13, 2025
Val T. HoyleNov 8, 2024
Jared MoskowitzSep 4, 2024
John JamesJul 5, 2024
Jared MoskowitzJul 1, 2024
Jared MoskowitzFeb 13, 2024
Jared MoskowitzNov 16, 2023
John JamesOct 24, 2023
Greg StantonOct 3, 2023
Markwayne MullinJul 5, 2023
Rick LarsenApr 26, 2023
John R. Curtis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 29, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jan 16, 2026 | Open card |
| Aug 13, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 10, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $15,001 to $50,000 | May 31, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Mar 10, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Mar 10, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Mar 10, 2025 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| Jan 13, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 5, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Jul 1, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 6, 2024 | Open card |
| Feb 13, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Nov 16, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Jul 5, 2023 | Rick Larsen | Sell | $1,001 to $15,000 | Jul 17, 2023 | Open card |
| Apr 26, 2023 | John R. Curtis | Buy | $1,001 to $15,000 | May 10, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 37 of 37 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.