Sep 7, 2016
Robert J. Wittman- Amount
- $1,001 to $15,000
- Filed
- Dec 23, 2016
Congress ticker disclosure profile
As of April 30 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference EMC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
20
Member filers
9
Disclosed ranges
$392K
Most active member desks
Balanced
Democrat · House · CA-50
Democrat · House · IL
Republican · House · TX-11
Democrat · House · AZ-7
Republican · House · VA-1
Republican · Senate · ME
Independent · Senate · ME
Democrat · Senate · RI
Democrat · House · MA-8
Latest trade Sep 7, 2016
Sep 7, 2016
Robert J. WittmanSep 7, 2016
Stephen F. LynchSep 7, 2016
Tammy DuckworthSep 7, 2016
Tammy DuckworthJul 14, 2016
Angus S. King Jr.Feb 9, 2016
Susan M. CollinsSep 15, 2015
Robert J. WittmanSep 2, 2015
Scott H. PetersSep 2, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersJun 26, 2015
Scott H. PetersJun 23, 2015
Scott H. PetersMay 20, 2015
Tammy DuckworthApr 23, 2015
Jack ReedMar 11, 2015
K. Michael ConawayFeb 9, 2015
K. Michael ConawayOct 30, 2014
Raúl M. GrijalvaJul 30, 2014
Raúl M. GrijalvaJul 23, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 7, 2016 | Robert J. Wittman | Exchange | $1,001 to $15,000 | Dec 23, 2016 | Open card |
| Sep 7, 2016 | Stephen F. Lynch | Exchange | $1,001 to $15,000 | May 1, 2017 | Open card |
| Sep 7, 2016 | Tammy Duckworth | Sell | $1,001 to $15,000 | Oct 24, 2016 | Open card |
| Sep 7, 2016 | Tammy Duckworth | Sell | $1,001 to $15,000 | Oct 24, 2016 | Open card |
| Jul 14, 2016 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Aug 16, 2016 | Open card |
| Feb 9, 2016 | Susan M. Collins | Sell | $1,001 to $15,000 | May 3, 2016 | Open card |
| Sep 15, 2015 | Robert J. Wittman | Buy | $1,001 to $15,000 | Oct 15, 2015 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $50,001 to $100,000 | Sep 12, 2015 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $50,001 to $100,000 | Sep 12, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Jun 26, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Jul 28, 2015 | Open card |
| Jun 23, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Jul 28, 2015 | Open card |
| May 20, 2015 | Tammy Duckworth | Buy | $1,001 to $15,000 | Nov 17, 2015 | Open card |
| Apr 23, 2015 | Jack Reed | Sell | $1,001 to $15,000 | May 6, 2015 | Open card |
| Mar 11, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 5, 2015 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 3, 2015 | Open card |
| Oct 30, 2014 | Raúl M. Grijalva | Sell | $1,001 to $15,000 | Nov 12, 2014 | Open card |
| Jul 30, 2014 | Raúl M. Grijalva | Buy | $1,001 to $15,000 | Aug 7, 2014 | Open card |
| Jul 23, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | Jul 20, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 20 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.