Aug 25, 2026
April McClain Delaney- Amount
- $100,001 to $250,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 24 at 1:00 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference EME. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
16
Member filers
5
Disclosed ranges
$295K
Most active member desks
9 buys vs 7 sells
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyMay 28, 2026
April McClain DelaneyMay 1, 2026
April McClain DelaneyMar 27, 2026
Alan ArmstrongMar 10, 2026
April McClain DelaneyMar 9, 2026
April McClain DelaneyMar 3, 2026
April McClain DelaneyFeb 27, 2026
April McClain DelaneyFeb 4, 2026
April McClain DelaneyNov 17, 2025
April McClain DelaneyOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJun 17, 2025
Lisa McclainJan 13, 2025
Rob BresnahanAug 29, 2023
Jonathan L. Jackson| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $100,001 to $250,000 | Sep 9, 2026 | Open card |
| May 28, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 1, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 10, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 9, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 3, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Feb 27, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 4, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Nov 17, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Dec 8, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Aug 29, 2023 | Jonathan L. Jackson | Buy | $1,001 to $15,000 | Sep 11, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 16 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.