Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
EMN
A factual page for public Congressional disclosures that reference EMN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
33
Member filers
9
Disclosed ranges
Amount not disclosed
Most active member desks
17 buys vs 16 sells
Democrat · House · CA-17.0
Republican · House · FL-5.0
Democrat · House · NC-6.0
Republican · House · MI-9.0
Democrat · House · MN-3.0
Democrat · House · CA-31.0
Republican · House · MI-3.0
Public filer · House · 8.0
Public filer · House · 3.0
Latest source-stamped receipts
Latest trade Aug 4, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 4, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 2, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 27, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2022 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 28, 2019 | John Rutherford | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 15, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 26, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 17, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 33 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.