Aug 25, 2026
April McClain Delaney- Amount
- $100,001 to $250,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ENTG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
38
Member filers
5
Disclosed ranges
$471K
Most active member desks
21 sells vs 17 buys
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyJul 30, 2026
April McClain DelaneyJul 8, 2026
April McClain DelaneyJun 8, 2026
April McClain DelaneyJun 5, 2026
April McClain DelaneyMay 21, 2026
April McClain DelaneyMay 8, 2026
April McClain DelaneyMay 7, 2026
April McClain DelaneyApr 15, 2026
April McClain DelaneyMar 31, 2026
April McClain DelaneyMar 10, 2026
April McClain DelaneyFeb 23, 2026
April McClain DelaneyFeb 9, 2026
April McClain DelaneyOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainAug 4, 2025
Lisa McclainJul 28, 2025
April Mcclain DelaneyJul 9, 2025
April Mcclain DelaneyFeb 17, 2025
April Mcclain DelaneyNov 30, 2022
Susie LeeAug 12, 2020
Gilbert CisnerosAug 12, 2020
Gilbert Ray Cisneros Jr.Aug 10, 2020
Josh GottheimerJul 17, 2020
Gilbert CisnerosJul 17, 2020
Gilbert Ray Cisneros Jr.Jul 15, 2020
Josh GottheimerJun 30, 2020
Gilbert CisnerosJun 30, 2020
Gilbert Ray Cisneros Jr.Jun 26, 2020
Josh GottheimerApr 23, 2020
Gilbert CisnerosApr 23, 2020
Gilbert Ray Cisneros Jr.Jan 17, 2020
Gilbert CisnerosApr 17, 2019
Gilbert CisnerosApr 17, 2019
Gilbert Ray Cisneros Jr.Jan 28, 2019
Gilbert CisnerosJan 28, 2019
Gilbert Ray Cisneros Jr.Jan 24, 2019
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $100,001 to $250,000 | Sep 9, 2026 | Open card |
| Jul 30, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jul 8, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Aug 3, 2026 | Open card |
| Jun 8, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| Jun 5, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| May 21, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 8, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 7, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Apr 15, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | May 6, 2026 | Open card |
| Mar 31, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 10, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Feb 23, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Feb 9, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 28, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | Aug 5, 2025 | Open card |
| Jul 9, 2025 | April Mcclain Delaney | Sell | $1,001 to $15,000 | Aug 5, 2025 | Open card |
| Feb 17, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Aug 12, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 14, 2020 | Open card |
| Aug 12, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 14, 2020 | Open card |
| Aug 10, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 20, 2020 | Open card |
| Jul 17, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Aug 19, 2020 | Open card |
| Jul 17, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Aug 19, 2020 | Open card |
| Jul 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 10, 2020 | Open card |
| Jun 30, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jul 17, 2020 | Open card |
| Jun 30, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 17, 2020 | Open card |
| Jun 26, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| Apr 23, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 23, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Jan 17, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Feb 18, 2020 | Open card |
| Apr 17, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | May 14, 2019 | Open card |
| Apr 17, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 14, 2019 | Open card |
| Jan 28, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Feb 13, 2019 | Open card |
| Jan 28, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2019 | Open card |
| Jan 24, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 31, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 38 of 38 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.