Feb 10, 2026
Gilbert Ray Cisneros Jr.- Amount
- $15,001 to $50,000
- Filed
- Mar 9, 2026
Congress ticker disclosure profile
As of March 8 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference EOG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
38
Member filers
14
Disclosed ranges
$525K
Most active member desks
Balanced
Democrat · House · FL-22
Democrat · House · CA-50
Democrat · House · TX-32
Republican · House · TX-11
Republican · House · PA-8
Democrat · House · CA-31
Democrat · House · KY-3
Republican · House · MI-10
Democrat · House · WA-2
Republican · House · VA-1
Latest trade Feb 10, 2026
Feb 10, 2026
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonMay 15, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Robert P. Bresnahan Jr.Sep 4, 2024
John JamesSep 28, 2023
Robert J. WittmanOct 28, 2020
Lois FrankelMay 14, 2020
John A. YarmuthMay 2, 2018
Lois FrankelSep 20, 2017
Lois FrankelFeb 24, 2016
Lois FrankelSep 2, 2015
Scott H. PetersSep 2, 2015
Scott H. PetersAug 3, 2015
Scott H. PetersAug 3, 2015
Scott H. PetersJul 29, 2015
K. Michael ConawayJul 29, 2015
K. Michael ConawayJul 10, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersDec 1, 2014
Suzan K. DelBeneOct 10, 2014
Lois FrankelOct 6, 2014
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Mar 9, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 28, 2023 | Robert J. Wittman | Sell | $1,001 to $15,000 | Oct 19, 2023 | Open card |
| Oct 28, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 24, 2020 | Open card |
| May 14, 2020 | John A. Yarmuth | Sell | $1,001 to $15,000 | Jul 1, 2020 | Open card |
| May 2, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | May 29, 2018 | Open card |
| Sep 20, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Feb 24, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 29, 2016 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $15,001 to $50,000 | Sep 12, 2015 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $15,001 to $50,000 | Sep 12, 2015 | Open card |
| Aug 3, 2015 | Scott H. Peters | Buy | $1,001 to $15,000 | Sep 12, 2015 | Open card |
| Aug 3, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Sep 12, 2015 | Open card |
| Jul 29, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 3, 2015 | Open card |
| Jul 29, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 3, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $1,001 to $15,000 | Aug 16, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Dec 1, 2014 | Suzan K. DelBene | Sell | $15,001 to $50,000 | Jan 19, 2015 | Open card |
| Oct 10, 2014 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 21, 2014 | Open card |
| Oct 6, 2014 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 21, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 38 of 38 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.