Jul 10, 2023
Daniel Goldman- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2023
Congress ticker disclosure profile
As of August 28 at 10:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ERIC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
7
Disclosed ranges
$283K
Most active member desks
11 buys vs 10 sells
Latest trade Jul 10, 2023
Jul 10, 2023
Daniel GoldmanMar 31, 2023
Daniel GoldmanMar 31, 2023
Daniel S. GoldmanFeb 27, 2023
Daniel GoldmanFeb 27, 2023
Daniel S. GoldmanJan 13, 2021
Michael K. SimpsonJan 13, 2021
Michael K. SimpsonJan 11, 2021
Michael K. SimpsonNov 20, 2020
Thomas R. CarperNov 19, 2020
Gilbert CisnerosNov 4, 2020
Gilbert CisnerosMar 18, 2020
Greg GianforteOct 17, 2016
Thomas MacarthurOct 12, 2016
Thomas MacarthurOct 6, 2016
Thomas MacarthurSep 20, 2016
Thomas MacarthurSep 12, 2016
K. Michael ConawayFeb 22, 2016
Thomas MacarthurJan 27, 2015
Thomas MacarthurMar 10, 2014
Michael K. SimpsonMar 10, 2014
Michael K. Simpson| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Mar 31, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 31, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Feb 27, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Mar 20, 2023 | Open card |
| Jan 13, 2021 | Michael K. Simpson | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Jan 13, 2021 | Michael K. Simpson | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Jan 11, 2021 | Michael K. Simpson | Sell | $1,001 to $15,000 | Feb 1, 2021 | Open card |
| Nov 20, 2020 | Thomas R. Carper | Buy | Receipt pending ingestion | Dec 2, 2020 | Receipt pending ingestion |
| Nov 19, 2020 | Gilbert Cisneros | Buy | $15,001 to $50,000 | Dec 15, 2020 | Open card |
| Nov 4, 2020 | Gilbert Cisneros | Buy | $15,001 to $50,000 | Dec 15, 2020 | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Apr 7, 2020 | Open card |
| Oct 17, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Oct 12, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Nov 7, 2016 | Open card |
| Oct 6, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Sep 20, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Feb 22, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 5, 2015 | Open card |
| Mar 10, 2014 | Michael K. Simpson | Buy | $1,001 to $15,000 | Apr 15, 2014 | Open card |
| Mar 10, 2014 | Michael K. Simpson | Buy | $1,001 to $15,000 | Apr 15, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 21 filed rows include disclosed amount ranges (95%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.