Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
ES
A factual page for public Congressional disclosures that reference ES. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
33
Member filers
12
Disclosed ranges
Amount not disclosed
Most active member desks
17 buys vs 16 sells
Democrat · House · CA-17.0
Democrat · House · CA-18.0
Republican · Senate · WV
Public filer · House · 3.0
Democrat · House · NY-10.0
Democrat · House · MN-3.0
Public filer · House · 2.0
Democrat · House · TX-32.0
Democrat · House · FL-22.0
Public filer · House · 17.0
Latest source-stamped receipts
Latest trade Feb 23, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 23, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2025 | Julie Johnson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 19, 2024 | Shelley Moore Capito | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 2, 2023 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2023 | Daniel Goldman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2021 | Dean Phillips | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 17, 2017 | Frank A. Lobiondo | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 13, 2016 | Frank A. Lobiondo | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 1, 2016 | Thomas J. Rooney | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 6, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 30, 2015 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 12, 2015 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 33 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.