Jun 24, 2025
Virginia Foxx- Amount
- $15,001 to $50,000
- Filed
- Jul 3, 2025
Congress ticker disclosure profile
As of May 17 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ET. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
112
Member filers
11
Disclosed ranges
$13M
Most active member desks
64 buys vs 46 sells
Republican · House · TN-7
Republican · House · NC-5
Republican · House · TX-17
Public filer · House · MI-11
Republican · House · FL-27
Democrat · House · MI-6
Republican · House · TX-17
Republican · House · OH-7
Republican · House · TX-36
Republican · House · TX-21
Latest trade May 5, 2026
Jun 24, 2025
Virginia FoxxMar 7, 2025
Virginia FoxxFeb 19, 2025
Virginia FoxxDec 6, 2024
Virginia FoxxNov 19, 2024
Virginia FoxxAug 19, 2024
Virginia FoxxMay 20, 2024
Virginia FoxxMay 2, 2024
Virginia FoxxMay 1, 2024
Virginia FoxxApr 30, 2024
Virginia FoxxFeb 21, 2024
Virginia FoxxJan 18, 2024
Virginia FoxxJan 17, 2024
Virginia FoxxJan 16, 2024
Virginia FoxxDec 6, 2023
Mark E. GreenOct 31, 2023
Pete SessionsAug 4, 2023
Mark E. GreenJul 18, 2023
Mark E. GreenJul 14, 2023
Mark E. GreenJun 27, 2023
Mark E. GreenJun 27, 2023
Mark E. GreenJun 26, 2023
Mark E. GreenJun 8, 2023
Mark E. GreenJun 2, 2023
Mark E. GreenMay 30, 2023
Mark E. GreenMay 17, 2023
Mark E. GreenMay 17, 2023
Mark E. GreenApr 10, 2023
Mark E. GreenMar 24, 2023
Mark E. GreenFeb 16, 2023
Mark E. GreenJan 26, 2023
Mark E. GreenJan 23, 2023
Mark E. GreenDec 29, 2022
Mark E. GreenOct 14, 2022
Mark E. GreenSep 28, 2022
Mark E. GreenAug 29, 2022
Mark E. GreenAug 15, 2022
Mark E. GreenJul 25, 2022
Mark E. GreenJul 18, 2022
Mark E. GreenJul 12, 2022
Mark E. GreenApr 1, 2019
Bill FloresFeb 20, 2019
Virginia FoxxJan 2, 2019
Debbie DingellDec 6, 2018
David A. TrottNov 23, 2018
Bill FloresNov 1, 2018
David A. Trott| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 24, 2025 | Virginia Foxx | Sell | $15,001 to $50,000 | Jul 3, 2025 | Open card |
| Mar 7, 2025 | Virginia Foxx | Sell | $50,001 to $100,000 | Apr 4, 2025 | Open card |
| Feb 19, 2025 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 3, 2025 | Open card |
| Dec 6, 2024 | Virginia Foxx | Sell | $15,001 to $50,000 | Jan 6, 2025 | Open card |
| Nov 19, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Dec 11, 2024 | Open card |
| Aug 19, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| May 20, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jun 6, 2024 | Open card |
| May 2, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jun 6, 2024 | Open card |
| May 1, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jun 6, 2024 | Open card |
| Apr 30, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | May 6, 2024 | Open card |
| Feb 21, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 18, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 5, 2024 | Open card |
| Jan 17, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Feb 5, 2024 | Open card |
| Jan 16, 2024 | Virginia Foxx | Buy | $15,001 to $50,000 | Feb 5, 2024 | Open card |
| Dec 6, 2023 | Mark E. Green | Sell | $1,001 to $15,000 | Jan 17, 2024 | Open card |
| Oct 31, 2023 | Pete Sessions | Sell | $15,001 to $50,000 | Nov 7, 2023 | Open card |
| Aug 4, 2023 | Mark E. Green | Sell | $250,001 to $500,000 | Aug 8, 2023 | Open card |
| Jul 18, 2023 | Mark E. Green | Sell | $100,001 to $250,000 | Jul 24, 2023 | Open card |
| Jul 14, 2023 | Mark E. Green | Sell | $100,001 to $250,000 | Jul 18, 2023 | Open card |
| Jun 27, 2023 | Mark E. Green | Sell | $250,001 to $500,000 | Jun 30, 2023 | Open card |
| Jun 27, 2023 | Mark E. Green | Sell | $250,001 to $500,000 | Jun 30, 2023 | Open card |
| Jun 26, 2023 | Mark E. Green | Sell | $1,001 to $15,000 | Jun 30, 2023 | Open card |
| Jun 8, 2023 | Mark E. Green | Sell | $100,001 to $250,000 | Jun 12, 2023 | Open card |
| Jun 2, 2023 | Mark E. Green | Sell | $100,001 to $250,000 | Jun 5, 2023 | Open card |
| May 30, 2023 | Mark E. Green | Sell | $50,001 to $100,000 | Jun 2, 2023 | Open card |
| May 17, 2023 | Mark E. Green | Sell | $50,001 to $100,000 | May 26, 2023 | Open card |
| May 17, 2023 | Mark E. Green | Sell | $50,001 to $100,000 | May 26, 2023 | Open card |
| Apr 10, 2023 | Mark E. Green | Sell | $50,001 to $100,000 | Apr 16, 2023 | Open card |
| Mar 24, 2023 | Mark E. Green | Sell | $100,001 to $250,000 | Apr 1, 2023 | Open card |
| Feb 16, 2023 | Mark E. Green | Sell | $50,001 to $100,000 | Feb 27, 2023 | Open card |
| Jan 26, 2023 | Mark E. Green | Sell | $15,001 to $50,000 | Feb 5, 2023 | Open card |
| Jan 23, 2023 | Mark E. Green | Sell | $15,001 to $50,000 | Jan 30, 2023 | Open card |
| Dec 29, 2022 | Mark E. Green | Sell | $15,001 to $50,000 | Jan 9, 2023 | Open card |
| Oct 14, 2022 | Mark E. Green | Sell | $100,001 to $250,000 | Oct 24, 2022 | Open card |
| Sep 28, 2022 | Mark E. Green | Sell | $15,001 to $50,000 | Oct 3, 2022 | Open card |
| Aug 29, 2022 | Mark E. Green | Sell | $15,001 to $50,000 | Sep 1, 2022 | Open card |
| Aug 15, 2022 | Mark E. Green | Sell | $50,001 to $100,000 | Aug 18, 2022 | Open card |
| Jul 25, 2022 | Mark E. Green | Sell | $50,001 to $100,000 | Aug 1, 2022 | Open card |
| Jul 18, 2022 | Mark E. Green | Sell | $1,001 to $15,000 | Aug 1, 2022 | Open card |
| Jul 12, 2022 | Mark E. Green | Sell | $15,001 to $50,000 | Aug 1, 2022 | Open card |
| Apr 1, 2019 | Bill Flores | Sell | $50,001 to $100,000 | May 14, 2019 | Open card |
| Feb 20, 2019 | Virginia Foxx | Sell | $50,001 to $100,000 | Mar 7, 2019 | Open card |
| Jan 2, 2019 | Debbie Dingell | Buy | $15,001 to $50,000 | Jan 16, 2019 | Open card |
| Dec 6, 2018 | David A. Trott | Buy | $15,001 to $50,000 | Jan 8, 2019 | Open card |
| Nov 23, 2018 | Bill Flores | Buy | $1,001 to $15,000 | Dec 14, 2018 | Open card |
| Nov 1, 2018 | David A. Trott | Buy | $1,001 to $15,000 | Dec 7, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 112 of 112 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.