Jan 29, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Feb 6, 2026
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ETR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
8
Disclosed ranges
$88K
Most active member desks
12 buys vs 10 sells
Democrat · House · CA-17.0
Republican · House · TX-11.0
Democrat · House · FL-22.0
Republican · House · MI-10.0
Democrat · Senate · WA
Democrat · House · OR-5.0
Democrat · House · NJ-11.0
Democrat · House · CA-18.0
Latest trade Jan 29, 2026
Jan 29, 2026
Ro KhannaSep 4, 2024
John JamesAug 2, 2024
Ro KhannaMay 20, 2024
Ro KhannaNov 10, 2023
John JamesSep 8, 2023
Lois FrankelMay 25, 2023
Zoe LofgrenNov 8, 2022
Kurt SchraderApr 30, 2020
Lois FrankelApr 18, 2020
Ro KhannaApr 7, 2020
Ro KhannaFeb 20, 2020
Mikie SherrillFeb 11, 2020
Ro KhannaMar 26, 2019
Ro KhannaJun 13, 2018
Ro KhannaFeb 27, 2018
Ro KhannaJan 22, 2018
Ro KhannaJun 15, 2017
Patty MurrayMay 2, 2017
Lois FrankelMar 16, 2017
Patty MurraySep 12, 2016
K. Michael ConawayMay 11, 2016
K. Michael ConawayMay 5, 2016
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 20, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Nov 8, 2022 | Kurt Schrader | Exchange | Receipt pending ingestion | Dec 8, 2022 | Open card |
| Apr 30, 2020 | Lois Frankel | Buy | Receipt pending ingestion | May 28, 2020 | Open card |
| Apr 18, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Mar 26, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Jun 13, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jan 22, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| May 2, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | May 31, 2017 | Open card |
| Mar 16, 2017 | Patty Murray | Buy | $1,001 to $15,000 | Mar 21, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| May 11, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jun 3, 2016 | Open card |
| May 5, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jun 3, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 23 filed rows include disclosed amount ranges (48%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.