Mar 27, 2026
Alan Armstrong- Amount
- $15,001 to $50,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of September 25 at 4:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference EXPE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
11
Disclosed ranges
$490K
Most active member desks
13 sells vs 10 buys
Democrat · House · CA-47.0
Republican · House · FL-21
Republican · House · AL-6.0
Democrat · House · IL-17.0
Democrat · House · FL-22.0
Democrat · House · CA-18.0
Republican · Senate · OK
Republican · House · NY-27.0
Democrat · House · CA-31.0
Republican · House · MI-3.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongOct 7, 2022
Lois FrankelAug 25, 2022
Zoe LofgrenJun 16, 2022
Christopher L. JacobsSep 30, 2021
Zoe LofgrenFeb 16, 2021
Peter MeijerJan 5, 2021
Lois FrankelDec 6, 2019
Gilbert Ray Cisneros Jr.Oct 18, 2019
Cheri BustosFeb 28, 2019
Brian J. MastJan 29, 2019
Brian J. MastJan 25, 2019
Brian J. MastAug 6, 2018
Gary PalmerJul 12, 2018
Gary PalmerJun 26, 2018
Brian J. MastFeb 12, 2018
Gary PalmerJan 8, 2018
Alan S. LowenthalNov 10, 2017
Alan S. LowenthalNov 9, 2017
Alan S. LowenthalJun 5, 2017
Gary PalmerMar 15, 2017
Alan S. LowenthalMay 26, 2016
Cheri BustosMay 27, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Sell | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Oct 7, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 24, 2022 | Open card |
| Aug 25, 2022 | Zoe Lofgren | Sell | $1,001 to $15,000 | May 15, 2023 | Open card |
| Jun 16, 2022 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | Jul 28, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Jan 5, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 21, 2021 | Open card |
| Dec 6, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Oct 18, 2019 | Cheri Bustos | Sell | $15,001 to $50,000 | Nov 8, 2019 | Open card |
| Feb 28, 2019 | Brian J. Mast | Sell | $15,001 to $50,000 | Mar 12, 2019 | Open card |
| Jan 29, 2019 | Brian J. Mast | Buy | $50,001 to $100,000 | Feb 5, 2019 | Open card |
| Jan 25, 2019 | Brian J. Mast | Sell | $15,001 to $50,000 | Feb 5, 2019 | Open card |
| Aug 6, 2018 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jul 12, 2018 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jun 26, 2018 | Brian J. Mast | Buy | $50,001 to $100,000 | Sep 20, 2018 | Open card |
| Feb 12, 2018 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jan 8, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Jan 9, 2018 | Open card |
| Nov 10, 2017 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 22, 2017 | Open card |
| Nov 9, 2017 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Nov 22, 2017 | Open card |
| Jun 5, 2017 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Mar 15, 2017 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Mar 21, 2017 | Open card |
| May 26, 2016 | Cheri Bustos | Buy | $15,001 to $50,000 | Jun 30, 2016 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jun 7, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.