Mar 1, 2022
Donald Sternoff Beyer Jr.- Amount
- $1,001 to $15,000
- Filed
- Apr 1, 2022
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FANUF. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
1
Disclosed ranges
$128K
Most active member desks
11 buys vs 5 sells
Latest trade Mar 1, 2022
Mar 1, 2022
Donald Sternoff Beyer Jr.Aug 28, 2021
Donald Sternoff Beyer JrJan 19, 2021
Donald Sternoff Beyer JrNov 25, 2020
Donald Sternoff Beyer JrNov 19, 2020
Donald Sternoff Beyer JrNov 13, 2020
Donald Sternoff Beyer JrNov 9, 2020
Donald Sternoff Beyer JrNov 5, 2020
Donald Sternoff Beyer JrJul 14, 2020
Donald Sternoff Beyer JrMay 7, 2020
Donald Sternoff Beyer JrApr 28, 2020
Donald Sternoff Beyer JrJan 16, 2020
Donald Sternoff Beyer JrDec 24, 2019
Donald Sternoff Beyer JrDec 10, 2019
Donald Sternoff Beyer JrNov 27, 2019
Donald Sternoff Beyer JrNov 19, 2019
Donald Sternoff Beyer Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 1, 2022 | Donald Sternoff Beyer Jr. | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Aug 28, 2021 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Oct 1, 2021 | Open card |
| Jan 19, 2021 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Jan 31, 2021 | Open card |
| Nov 25, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Nov 19, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Nov 13, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Nov 9, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Nov 5, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Jul 14, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| May 7, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| Apr 28, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | May 9, 2020 | Open card |
| Jan 16, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Dec 24, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Jan 2, 2020 | Open card |
| Dec 10, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 27, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 19, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 16 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.