Oct 25, 2022
Dan Crenshaw- Amount
- $1,001 to $15,000
- Filed
- Dec 1, 2022
Congress ticker disclosure profile
As of November 30 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FAS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
2
Disclosed ranges
$203K
Most active member desks
Balanced
Latest trade Oct 25, 2022
Oct 25, 2022
Dan CrenshawJan 10, 2022
Dan CrenshawNov 11, 2020
Mike GarciaNov 9, 2020
Mike GarciaNov 5, 2020
Mike GarciaOct 26, 2020
Mike GarciaJul 9, 2020
Mike GarciaJun 11, 2020
Dan CrenshawJun 3, 2020
Mike GarciaMar 25, 2020
Dan Crenshaw| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 25, 2022 | Dan Crenshaw | Buy | $1,001 to $15,000 | Dec 1, 2022 | Open card |
| Jan 10, 2022 | Dan Crenshaw | Sell | $15,001 to $50,000 | Jan 10, 2022 | Open card |
| Nov 11, 2020 | Mike Garcia | Sell | $15,001 to $50,000 | Nov 23, 2020 | Open card |
| Nov 9, 2020 | Mike Garcia | Sell | $15,001 to $50,000 | Nov 23, 2020 | Open card |
| Nov 5, 2020 | Mike Garcia | Sell | $15,001 to $50,000 | Nov 23, 2020 | Open card |
| Oct 26, 2020 | Mike Garcia | Buy | $15,001 to $50,000 | Nov 23, 2020 | Open card |
| Jul 9, 2020 | Mike Garcia | Buy | $1,001 to $15,000 | Nov 23, 2020 | Open card |
| Jun 11, 2020 | Dan Crenshaw | Buy | $1,001 to $15,000 | Mar 24, 2021 | Open card |
| Jun 3, 2020 | Mike Garcia | Sell | $1,001 to $15,000 | Jun 17, 2020 | Open card |
| Mar 25, 2020 | Dan Crenshaw | Buy | $1,001 to $15,000 | Mar 24, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 10 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.