Apr 9, 2025
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- May 14, 2025
Congress ticker disclosure profile
As of August 28 at 10:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FAST. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
9
Disclosed ranges
$193K
Most active member desks
19 sells vs 2 buys
Democrat · House · NJ-5.0
Republican · House · WV-1.0
Republican · House · MT-0
Democrat · House · WA-2.0
Democrat · House · NY-18.0
Republican · House · SC-3.0
Public filer · House · 17.0
Republican · House · 3.0
Republican · Senate · AL
Latest trade Apr 9, 2025
Apr 9, 2025
Josh GottheimerMar 19, 2025
Sheri BiggsJun 21, 2024
Josh GottheimerApr 5, 2024
Josh GottheimerJan 11, 2023
Josh GottheimerOct 5, 2022
Tommy TubervilleJan 6, 2022
Rick LarsenJan 6, 2022
Rick LarsenOct 13, 2020
Greg GianforteSep 1, 2020
Josh GottheimerAug 31, 2020
Josh GottheimerJun 26, 2020
Sean Patrick MaloneyJun 26, 2020
Sean Patrick MaloneyJan 24, 2019
Greg GianforteOct 16, 2017
David B. MckinleySep 14, 2017
David B. MckinleySep 14, 2017
David B. McKinleyMar 24, 2016
David B. MckinleyMar 24, 2016
David B. McKinleyOct 16, 2015
Thomas J. RooneyJan 27, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 19, 2025 | Sheri Biggs | Sell | $15,001 to $50,000 | Oct 5, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Apr 5, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 15, 2024 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Oct 5, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Jan 6, 2022 | Rick Larsen | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Jan 6, 2022 | Rick Larsen | Sell | $1,001 to $15,000 | May 26, 2023 | Open card |
| Oct 13, 2020 | Greg Gianforte | Sell | $1,001 to $15,000 | Nov 9, 2020 | Open card |
| Sep 1, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Aug 31, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 20, 2020 | Open card |
| Jun 26, 2020 | Sean Patrick Maloney | Sell | $1,001 to $15,000 | Apr 2, 2021 | Open card |
| Jun 26, 2020 | Sean Patrick Maloney | Sell | $1,001 to $15,000 | Apr 2, 2021 | Open card |
| Jan 24, 2019 | Greg Gianforte | Sell | $1,001 to $15,000 | Mar 6, 2019 | Open card |
| Oct 16, 2017 | David B. Mckinley | Sell | $1,001 to $15,000 | Nov 9, 2017 | Open card |
| Sep 14, 2017 | David B. Mckinley | Sell | $1,001 to $15,000 | Oct 5, 2017 | Open card |
| Sep 14, 2017 | David B. McKinley | Sell | $1,001 to $15,000 | Oct 5, 2017 | Open card |
| Mar 24, 2016 | David B. Mckinley | Buy | $1,001 to $15,000 | Apr 1, 2016 | Open card |
| Mar 24, 2016 | David B. McKinley | Buy | $1,001 to $15,000 | Apr 1, 2016 | Open card |
| Oct 16, 2015 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 5, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 21 of 21 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.