Nov 18, 2025
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Dec 15, 2025
Congress ticker disclosure profile
As of December 14 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
217
Member filers
48
Disclosed ranges
$12M
Most active member desks
116 sells vs 101 buys
Democrat · House · RI-2.0
Democrat · House · CA-47.0
Democrat · House · NJ-5.0
Democrat · Senate · RI
Republican · House · TX-4.0
Democrat · House · CA-31.0
Public filer · House · 26.0
Republican · Senate · ME
Democrat · House · IA-3.0
Public filer · House · 21.0
Latest trade Nov 18, 2025
Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 27, 2022
Josh GottheimerOct 12, 2022
Kathy E. ManningJul 15, 2022
Kathy E. ManningJun 8, 2022
James R. LangevinJun 3, 2022
James R. LangevinJun 1, 2022
James R. LangevinMay 20, 2022
James R. LangevinApr 27, 2022
James R. LangevinApr 27, 2022
James R. LangevinApr 20, 2022
Josh GottheimerApr 6, 2022
James R. LangevinApr 4, 2022
James R. LangevinMar 24, 2022
James R. LangevinFeb 18, 2022
Kathy E. ManningFeb 15, 2022
James R. LangevinFeb 7, 2022
Josh GottheimerFeb 1, 2022
James R. LangevinJan 28, 2022
Robert J. WittmanJan 26, 2022
James R. LangevinJan 14, 2022
John GaramendiDec 30, 2021
Deborah K. RossDec 29, 2021
Josh GottheimerDec 21, 2021
Jerry MoranDec 2, 2021
Josh GottheimerNov 24, 2021
James R. LangevinNov 4, 2021
James R. LangevinOct 27, 2021
John W. HickenlooperOct 27, 2021
Josh GottheimerOct 26, 2021
Josh GottheimerOct 19, 2021
James R. LangevinOct 18, 2021
Josh GottheimerAug 13, 2021
Marie NewmanAug 2, 2021
Marie NewmanJun 22, 2021
John R. CurtisJun 4, 2021
James R. LangevinMay 28, 2021
Josh GottheimerMay 24, 2021
Pat FallonMay 14, 2021
Kathy E. ManningApr 29, 2021
James R. LangevinApr 26, 2021
James R. LangevinApr 20, 2021
Pat FallonApr 20, 2021
Patrick FallonApr 20, 2021
Patrick FallonApr 20, 2021
Patrick FallonApr 20, 2021
Tommy TubervilleMar 23, 2021
James R. LangevinMar 22, 2021
Pat FallonMar 22, 2021
Patrick FallonMar 15, 2021
James R. LangevinMar 5, 2021
John A. YarmuthMar 4, 2021
Blake MooreFeb 26, 2021
James R. LangevinFeb 25, 2021
Blake MooreFeb 24, 2021
Blake MooreFeb 23, 2021
Patrick FallonFeb 23, 2021
Patrick FallonFeb 23, 2021
Pat FallonFeb 23, 2021
Alan S. LowenthalFeb 16, 2021
Peter MeijerFeb 2, 2021
James R. LangevinJan 28, 2021
Peter MeijerJan 20, 2021
Blake MooreJan 20, 2021
Blake MooreJan 20, 2021
Marjorie Taylor GreeneJan 20, 2021
Marjorie Taylor GreeneJan 5, 2021
Tommy TubervilleDec 31, 2020
Gilbert Ray Cisneros Jr.Dec 23, 2020
Gilbert Ray Cisneros Jr.Dec 22, 2020
Gilbert Ray Cisneros Jr.Dec 14, 2020
Gilbert Ray Cisneros Jr.Dec 14, 2020
James R. LangevinNov 6, 2020
Josh GottheimerOct 15, 2020
John A. YarmuthSep 23, 2020
Dean PhillipsSep 16, 2020
Gilbert Ray Cisneros Jr.Aug 10, 2020
Dean PhillipsAug 7, 2020
Nancy PelosiAug 3, 2020
James R. LangevinJul 27, 2020
Ron Wyden| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 27, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Oct 12, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Jul 15, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 8, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Jul 11, 2022 | Open card |
| Jun 3, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | Jul 11, 2022 | Open card |
| Jun 1, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | Jul 11, 2022 | Open card |
| May 20, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Jun 7, 2022 | Open card |
| Apr 27, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | May 9, 2022 | Open card |
| Apr 27, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | May 9, 2022 | Open card |
| Apr 20, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 16, 2022 | Open card |
| Apr 6, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | May 9, 2022 | Open card |
| Apr 4, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | May 9, 2022 | Open card |
| Mar 24, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Feb 18, 2022 | Kathy E. Manning | Sell | $50,001 to $100,000 | Mar 4, 2022 | Open card |
| Feb 15, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 4, 2022 | Open card |
| Feb 7, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Feb 1, 2022 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 4, 2022 | Open card |
| Jan 28, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Feb 13, 2022 | Open card |
| Jan 26, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | Feb 8, 2022 | Open card |
| Jan 14, 2022 | John Garamendi | Sell | $15,001 to $50,000 | Jan 21, 2022 | Open card |
| Dec 30, 2021 | Deborah K. Ross | Buy | $15,001 to $50,000 | Jan 8, 2022 | Open card |
| Dec 29, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Dec 21, 2021 | Jerry Moran | Sell | $1,001 to $15,000 | Jan 21, 2022 | Open card |
| Dec 2, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Nov 24, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Nov 4, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Oct 27, 2021 | John W. Hickenlooper | Sell | $250,001 to $500,000 | Dec 10, 2021 | Open card |
| Oct 27, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Oct 26, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Oct 19, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Oct 18, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Aug 13, 2021 | Marie Newman | Sell | $15,001 to $50,000 | Sep 8, 2021 | Open card |
| Aug 2, 2021 | Marie Newman | Buy | $15,001 to $50,000 | Sep 8, 2021 | Open card |
| Jun 22, 2021 | John R. Curtis | Sell | $1,001 to $15,000 | Jul 6, 2021 | Open card |
| Jun 4, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Jul 7, 2021 | Open card |
| May 28, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 15, 2021 | Open card |
| May 24, 2021 | Pat Fallon | Sell | $100,001 to $250,000 | May 14, 2022 | Open card |
| May 14, 2021 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Apr 29, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | May 13, 2021 | Open card |
| Apr 26, 2021 | James R. Langevin | Sell | $15,001 to $50,000 | May 13, 2021 | Open card |
| Apr 20, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Apr 20, 2021 | Patrick Fallon | Buy | $15,001 to $50,000 | Jun 17, 2021 | Open card |
| Apr 20, 2021 | Patrick Fallon | Sell | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Apr 20, 2021 | Patrick Fallon | Buy | $100,001 to $250,000 | Jun 17, 2021 | Open card |
| Apr 20, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Mar 23, 2021 | James R. Langevin | Buy | $1,001 to $15,000 | Apr 9, 2021 | Open card |
| Mar 22, 2021 | Pat Fallon | Sell | $250,001 to $500,000 | May 14, 2022 | Open card |
| Mar 22, 2021 | Patrick Fallon | Sell | $250,001 to $500,000 | Jun 17, 2021 | Open card |
| Mar 15, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Apr 9, 2021 | Open card |
| Mar 5, 2021 | John A. Yarmuth | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Mar 4, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Feb 26, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Feb 25, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Feb 24, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Feb 23, 2021 | Patrick Fallon | Buy | $250,001 to $500,000 | Jun 17, 2021 | Open card |
| Feb 23, 2021 | Patrick Fallon | Sell | $1,001 to $15,000 | Jun 17, 2021 | Open card |
| Feb 23, 2021 | Pat Fallon | Sell | $1,001 to $15,000 | May 14, 2022 | Open card |
| Feb 23, 2021 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $15,001 to $50,000 | Mar 16, 2021 | Open card |
| Feb 2, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 20, 2021 | Blake Moore | Sell | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Jan 20, 2021 | Blake Moore | Buy | $1,001 to $15,000 | Jul 17, 2021 | Open card |
| Jan 20, 2021 | Marjorie Taylor Greene | Sell | $15,001 to $50,000 | Feb 19, 2021 | Open card |
| Jan 20, 2021 | Marjorie Taylor Greene | Sell | $1,001 to $15,000 | Feb 19, 2021 | Open card |
| Jan 5, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Dec 31, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 23, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 14, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 14, 2020 | James R. Langevin | Sell | $1,001 to $15,000 | Jan 8, 2021 | Open card |
| Nov 6, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Oct 15, 2020 | John A. Yarmuth | Buy | $1,001 to $15,000 | Nov 15, 2020 | Open card |
| Sep 23, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 9, 2020 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Aug 10, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 11, 2020 | Open card |
| Aug 7, 2020 | Nancy Pelosi | Sell | $1,000,001 to $5,000,000 | Sep 3, 2020 | Open card |
| Aug 3, 2020 | James R. Langevin | Sell | $1,001 to $15,000 | Sep 17, 2020 | Open card |
| Jul 27, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | Jul 31, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 217 of 217 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.