May 7, 2026
April McClain Delaney- Amount
- $1,001 to $15,000
- Filed
- Jun 5, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FBIN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
3
Disclosed ranges
$243K
Most active member desks
11 sells vs 4 buys
Latest trade May 7, 2026
May 7, 2026
April McClain DelaneyMay 6, 2026
April McClain DelaneyMay 4, 2026
April McClain DelaneyApr 24, 2026
April McClain DelaneyFeb 24, 2026
April McClain DelaneyOct 31, 2025
April McClain DelaneyOct 29, 2025
April McClain DelaneyMay 30, 2025
John BoozmanMay 29, 2025
April Mcclain DelaneyApr 17, 2025
Jefferson ShreveApr 17, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveFeb 17, 2025
April Mcclain DelaneyFeb 8, 2025
April Mcclain Delaney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 7, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 6, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 4, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Apr 24, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | May 6, 2026 | Open card |
| Feb 24, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Mar 10, 2026 | Open card |
| Oct 31, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| Oct 29, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Nov 4, 2025 | Open card |
| May 30, 2025 | John Boozman | Sell | $1,001 to $15,000 | Jun 14, 2025 | Open card |
| May 29, 2025 | April Mcclain Delaney | Sell | $15,001 to $50,000 | Jun 2, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 17, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Feb 17, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
| Feb 8, 2025 | April Mcclain Delaney | Buy | $1,001 to $15,000 | Mar 20, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 15 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.