Sep 7, 2021
Austin Scott- Amount
- $1,001 to $15,000
- Filed
- Oct 15, 2021
Congress ticker disclosure profile
As of May 18 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FCEL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
20
Member filers
3
Disclosed ranges
$617K
Most active member desks
11 sells vs 9 buys
Latest trade Apr 10, 2023
Sep 7, 2021
Austin ScottJul 16, 2021
Austin ScottJul 2, 2021
Austin ScottMar 19, 2021
Austin ScottJan 14, 2021
Austin ScottDec 23, 2020
Austin ScottDec 7, 2020
Thomas R. SuozziDec 2, 2020
Thomas R. SuozziDec 1, 2020
Thomas R. SuozziNov 24, 2020
Austin ScottNov 16, 2020
Austin ScottNov 9, 2020
Austin ScottOct 30, 2020
Austin ScottJul 23, 2020
Austin ScottJul 21, 2020
Austin ScottMar 5, 2019
Austin Scott| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 7, 2021 | Austin Scott | Buy | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Jul 16, 2021 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Jul 2, 2021 | Austin Scott | Buy | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Mar 19, 2021 | Austin Scott | Buy | $15,001 to $50,000 | Apr 1, 2021 | Open card |
| Jan 14, 2021 | Austin Scott | Sell | $15,001 to $50,000 | Feb 12, 2021 | Open card |
| Dec 23, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Dec 7, 2020 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Dec 2, 2020 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Dec 1, 2020 | Thomas R. Suozzi | Sell | $100,001 to $250,000 | Sep 23, 2021 | Open card |
| Nov 24, 2020 | Austin Scott | Sell | $15,001 to $50,000 | Dec 30, 2020 | Open card |
| Nov 16, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Nov 9, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Oct 30, 2020 | Austin Scott | Buy | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Jul 23, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Sep 20, 2020 | Open card |
| Jul 21, 2020 | Austin Scott | Buy | $1,001 to $15,000 | Sep 20, 2020 | Open card |
| Mar 5, 2019 | Austin Scott | Buy | $1,001 to $15,000 | Mar 6, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 20 of 20 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.