Jul 7, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 28 at 4:06 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FCX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
130
Member filers
22
Disclosed ranges
$1.2M
Most active member desks
67 sells vs 63 buys
Democrat · House · CA-17.0
Democrat · House · NJ-5
Democrat · House · CA-31.0
Republican · House · TX-10.0
Public filer · House · 3.0
Republican · House · GA-12.0
Democrat · House · MI-6.0
Republican · House · AR-4.0
Republican · House · TX-11.0
Republican · Senate · AL
Latest trade Jul 7, 2026
Jul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 15, 2026
Josh GottheimerMar 27, 2026
Alan ArmstrongFeb 5, 2026
Ro KhannaNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Sep 25, 2025
Lisa McclainAug 13, 2025
Lisa McclainJul 11, 2025
Ritchie John TorresApr 21, 2025
Bruce WestermanApr 21, 2025
Bruce WestermanApr 15, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 1, 2025
Julie JohnsonMar 12, 2025
Ro KhannaMar 3, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanFeb 25, 2025
Rob BresnahanFeb 25, 2025
Ro KhannaFeb 19, 2025
Ro KhannaFeb 12, 2025
Julie JohnsonSep 24, 2024
Josh GottheimerAug 5, 2024
Ro KhannaAug 2, 2024
Ro KhannaJul 19, 2024
Josh GottheimerJul 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaJun 18, 2024
Josh GottheimerMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaApr 29, 2024
Josh GottheimerFeb 29, 2024
Josh GottheimerFeb 13, 2024
Ro KhannaOct 10, 2023
Ro KhannaAug 21, 2023
Josh GottheimerJul 25, 2023
Josh GottheimerJun 15, 2023
Josh GottheimerMay 23, 2023
Ro KhannaMay 19, 2023
Ro KhannaMay 3, 2023
Josh GottheimerApr 10, 2023
Ro KhannaJan 11, 2023
Josh GottheimerJan 9, 2023
Ro KhannaDec 30, 2022
Ro KhannaNov 3, 2022
Ro KhannaAug 1, 2022
Ro KhannaJun 27, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaJan 28, 2022
Josh GottheimerOct 7, 2021
Richard W. AllenOct 4, 2021
Richard W. AllenOct 4, 2021
Richard W. AllenMay 24, 2021
Tommy TubervilleMay 18, 2021
Kevin HernMay 10, 2021
Tommy TubervilleApr 27, 2021
Deborah K. RossApr 14, 2021
Tommy TubervilleMar 15, 2021
Josh GottheimerFeb 26, 2021
Richard W. AllenFeb 26, 2021
Richard W. AllenFeb 16, 2021
Josh GottheimerFeb 10, 2021
Richard W. AllenFeb 10, 2021
Rick W. AllenMay 20, 2020
Ro KhannaApr 29, 2020
Gilbert CisnerosApr 29, 2020
Gilbert Ray Cisneros Jr.Mar 18, 2020
Gilbert CisnerosDec 6, 2019
Gilbert CisnerosDec 6, 2019
Gilbert Ray Cisneros Jr.Aug 14, 2019
Gilbert Cisneros| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 7, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 15, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 13, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 12, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Sep 24, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 19, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jun 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 29, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Feb 29, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Feb 13, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 21, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Jul 25, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jun 15, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 3, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Receipt pending ingestion | May 8, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Jan 9, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Dec 30, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Aug 1, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 28, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Oct 7, 2021 | Richard W. Allen | Sell | $15,001 to $50,000 | Aug 10, 2023 | Open card |
| Oct 4, 2021 | Richard W. Allen | Sell | $1,001 to $15,000 | Nov 10, 2021 | Open card |
| Oct 4, 2021 | Richard W. Allen | Sell | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| May 24, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| May 18, 2021 | Kevin Hern | Buy | $100,001 to $250,000 | Jun 15, 2021 | Open card |
| May 10, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Apr 27, 2021 | Deborah K. Ross | Buy | $15,001 to $50,000 | Apr 30, 2021 | Open card |
| Apr 14, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 23, 2021 | Open card |
| Mar 15, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Feb 26, 2021 | Richard W. Allen | Buy | $1,001 to $15,000 | Mar 14, 2021 | Open card |
| Feb 26, 2021 | Richard W. Allen | Buy | $1,001 to $15,000 | Aug 10, 2023 | Open card |
| Feb 16, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| Feb 10, 2021 | Richard W. Allen | Buy | $15,001 to $50,000 | Mar 14, 2021 | Open card |
| Feb 10, 2021 | Rick W. Allen | Buy | $15,001 to $50,000 | Mar 14, 2021 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 29, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Dec 6, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Dec 6, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Aug 14, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 11, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 76 of 130 filed rows include disclosed amount ranges (58%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.