Jul 10, 2026
Dan Newhouse- Amount
- $1,001 to $15,000
- Filed
- Jul 17, 2026
Congress ticker disclosure profile
As of August 1 at 5:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
27
Member filers
8
Disclosed ranges
$56K
Most active member desks
15 buys vs 12 sells
Democrat · House · CA-17.0
Democrat · House · FL-22.0
Republican · Senate · GA
Democrat · House · OR-3.0
Republican · House · US
Republican · House · WA-4.0
Republican · House · FL-5.0
Democrat · Senate · PA
Latest trade Jul 10, 2026
Jul 10, 2026
Dan NewhouseAug 20, 2024
Ro KhannaAug 2, 2024
Ro KhannaJun 24, 2024
Ro KhannaJun 20, 2024
Ro KhannaFeb 11, 2022
Earl BlumenauerJul 28, 2020
Lois FrankelJul 22, 2020
Earl BlumenauerJul 22, 2020
Lois FrankelJul 15, 2020
Lois FrankelApr 7, 2020
Ro KhannaMar 24, 2020
Ro KhannaFeb 11, 2020
Ro KhannaMar 28, 2019
Lois FrankelMar 6, 2019
Lois FrankelFeb 15, 2019
Ro KhannaFeb 13, 2019
Lois FrankelJan 23, 2019
Lois FrankelJan 18, 2019
Ro KhannaFeb 27, 2018
Ro KhannaJan 22, 2018
Ro KhannaAug 31, 2017
Robert P. Casey Jr.Aug 16, 2017
John RutherfordAug 16, 2016
David PerdueMay 5, 2016
David PerdueMay 20, 2014
Robert P Corker JrJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | Buy | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Aug 20, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jun 24, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| Jun 20, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| Feb 11, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 7, 2022 | Open card |
| Jul 28, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 24, 2020 | Open card |
| Jul 22, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Aug 10, 2020 | Open card |
| Jul 22, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 24, 2020 | Open card |
| Jul 15, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jul 24, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Mar 24, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Mar 28, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Apr 25, 2019 | Open card |
| Mar 6, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Mar 27, 2019 | Open card |
| Feb 15, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2019 | Open card |
| Feb 13, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Feb 25, 2019 | Open card |
| Jan 23, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Feb 25, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jan 22, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Aug 31, 2017 | Robert P. Casey Jr. | Sell | Receipt pending ingestion | May 15, 2018 | Receipt pending ingestion |
| Aug 16, 2017 | John Rutherford | Sell | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Aug 16, 2016 | David Perdue | Sell | Receipt pending ingestion | Sep 1, 2016 | Receipt pending ingestion |
| May 5, 2016 | David Perdue | Buy | Receipt pending ingestion | May 26, 2016 | Receipt pending ingestion |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 27 filed rows include disclosed amount ranges (26%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.