Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
FE
A factual page for public Congressional disclosures that reference FE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
26
Member filers
7
Disclosed ranges
Amount not disclosed
Most active member desks
14 buys vs 12 sells
Latest source-stamped receipts
Latest trade Aug 20, 2024
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 20, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 20, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2022 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 28, 2020 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2020 | Earl Blumenauer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 22, 2020 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 15, 2020 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 24, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 28, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 15, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 31, 2017 | Robert P. Jr. Casey | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 16, 2017 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 16, 2016 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2016 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 26 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.