May 26, 2023
Steve Cohen- Amount
- $15,001 to $50,000
- Filed
- Jun 26, 2023
Congress ticker disclosure profile
As of September 1 at 5:24 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FHN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
4
Disclosed ranges
$331K
Most active member desks
13 sells vs 10 buys
Latest trade May 26, 2023
May 26, 2023
Steve CohenMay 26, 2023
Steve CohenMay 25, 2023
Zoe LofgrenDec 12, 2022
Christopher L. JacobsDec 12, 2022
Chris JacobsJul 27, 2022
Steve CohenJul 27, 2022
Steve CohenJul 18, 2022
Christopher L. JacobsJul 18, 2022
Chris JacobsJun 21, 2022
Christopher L. JacobsSep 30, 2021
Zoe LofgrenMay 11, 2020
Steve CohenMay 11, 2020
Steve CohenMay 7, 2020
Steve CohenMay 7, 2020
Steve CohenApr 17, 2020
Steve CohenApr 17, 2020
Steve CohenMar 26, 2020
Steve CohenMar 26, 2020
Steve CohenJan 6, 2020
Susie LeeNov 26, 2019
Susie LeeNov 22, 2019
Susie LeeDec 29, 2015
Steve Cohen| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 26, 2023 | Steve Cohen | Buy | $15,001 to $50,000 | Jun 26, 2023 | Open card |
| May 26, 2023 | Steve Cohen | Buy | $15,001 to $50,000 | Jun 26, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Dec 12, 2022 | Christopher L. Jacobs | Buy | $1,001 to $15,000 | Jan 20, 2023 | Open card |
| Dec 12, 2022 | Chris Jacobs | Buy | $1,001 to $15,000 | Jan 20, 2023 | Open card |
| Jul 27, 2022 | Steve Cohen | Buy | $15,001 to $50,000 | Aug 2, 2022 | Open card |
| Jul 27, 2022 | Steve Cohen | Buy | $15,001 to $50,000 | Aug 2, 2022 | Open card |
| Jul 18, 2022 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | Sep 9, 2022 | Open card |
| Jul 18, 2022 | Chris Jacobs | Sell | $1,001 to $15,000 | Sep 9, 2022 | Open card |
| Jun 21, 2022 | Christopher L. Jacobs | Buy | $15,001 to $50,000 | Jul 28, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| May 11, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | Jun 18, 2020 | Open card |
| May 11, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | Jun 18, 2020 | Open card |
| May 7, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | May 22, 2020 | Open card |
| May 7, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | May 22, 2020 | Open card |
| Apr 17, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | May 22, 2020 | Open card |
| Apr 17, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | May 22, 2020 | Open card |
| Mar 26, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | Apr 22, 2020 | Open card |
| Mar 26, 2020 | Steve Cohen | Sell | $1,001 to $15,000 | Apr 22, 2020 | Open card |
| Jan 6, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Feb 25, 2020 | Open card |
| Nov 26, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Nov 22, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Jan 16, 2020 | Open card |
| Dec 29, 2015 | Steve Cohen | Sell | $15,001 to $50,000 | May 12, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.