Apr 14, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- May 8, 2026
Congress ticker disclosure profile
As of August 23 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FISV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
56
Member filers
16
Disclosed ranges
$1.4M
Most active member desks
31 sells vs 25 buys
Democrat · House · CA-31
Democrat · House · FL-22
Democrat · House · NV-3
Democrat · House · CA-50
Republican · House · WV-1
Democrat · House · IL-10
Democrat · House · TX-7
Republican · House · UT
Republican · House · WI-1
Democrat · House · CT-2
Latest trade Apr 14, 2026
Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 29, 2026
John BoozmanDec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Dec 20, 2022
John R. CurtisJan 28, 2022
William R. KeatingSep 16, 2021
Lois FrankelSep 15, 2021
Lois FrankelJul 19, 2021
John R. CurtisJul 14, 2021
Lois FrankelFeb 22, 2021
David B. McKinleyJan 13, 2021
Susie LeeJan 12, 2021
Susie LeeNov 4, 2020
Susie LeeAug 7, 2020
Joe CourtneyMay 13, 2020
Lois FrankelSep 12, 2019
Susie LeeSep 11, 2019
Susie LeeJul 22, 2019
Bryan SteilJul 9, 2019
Lizzie FletcherJun 20, 2019
Bradley Scott SchneiderJun 19, 2019
Bradley Scott SchneiderMay 31, 2019
Lizzie FletcherMay 24, 2019
Bradley Scott SchneiderMar 20, 2019
Susie LeeFeb 26, 2019
Lizzie FletcherDec 20, 2018
David B. McKinleyDec 17, 2018
David B. McKinleyNov 14, 2018
Lois FrankelAug 23, 2016
Lois FrankelSep 18, 2015
David B. McKinleySep 2, 2015
Scott H. PetersSep 2, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersJun 26, 2015
Scott H. Peters| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 29, 2026 | John Boozman | Sell | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Dec 20, 2022 | John R. Curtis | Sell | $1,001 to $15,000 | Jan 10, 2023 | Open card |
| Jan 28, 2022 | William R. Keating | Sell | $1,001 to $15,000 | Feb 28, 2022 | Open card |
| Sep 16, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 15, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Jul 19, 2021 | John R. Curtis | Buy | $1,001 to $15,000 | Aug 6, 2021 | Open card |
| Jul 14, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 3, 2021 | Open card |
| Feb 22, 2021 | David B. McKinley | Buy | $1,001 to $15,000 | Mar 1, 2021 | Open card |
| Jan 13, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Jan 12, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Nov 4, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| May 13, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | May 28, 2020 | Open card |
| Sep 12, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Sep 11, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Jul 22, 2019 | Bryan Steil | Sell | $50,001 to $100,000 | Jul 22, 2019 | Open card |
| Jul 9, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Jul 25, 2019 | Open card |
| Jun 20, 2019 | Bradley Scott Schneider | Sell | $100,001 to $250,000 | Jun 21, 2019 | Open card |
| Jun 19, 2019 | Bradley Scott Schneider | Sell | $50,001 to $100,000 | Jun 21, 2019 | Open card |
| May 31, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Jun 16, 2019 | Open card |
| May 24, 2019 | Bradley Scott Schneider | Buy | $50,001 to $100,000 | Jun 21, 2019 | Open card |
| Mar 20, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Feb 26, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Nov 14, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 28, 2018 | Open card |
| Aug 23, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Sep 28, 2016 | Open card |
| Sep 18, 2015 | David B. McKinley | Buy | $15,001 to $50,000 | Oct 5, 2015 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $50,001 to $100,000 | Sep 12, 2015 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $100,001 to $250,000 | Sep 12, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Jun 26, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Jul 28, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 56 of 56 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.