Apr 24, 2026
Gilbert Cisneros- Amount
- $1,001 to $15,000
- Filed
- Date not disclosed
Congress ticker disclosure profile
As of August 28 at 10:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FISV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
75
Member filers
16
Disclosed ranges
$1.6M
Most active member desks
43 sells vs 32 buys
Democrat · House · CA-31
Democrat · House · FL-22.0
Republican · House · WV-1.0
Democrat · House · NV-3.0
Democrat · House · TX-7.0
Democrat · House · CA-50.0
Democrat · House · IL-10.0
Republican · House · WI-1.0
Republican · Senate · UT
Democrat · House · MA-9.0
Latest trade Apr 24, 2026
Apr 24, 2026
Gilbert CisnerosApr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Mar 27, 2026
Alan ArmstrongMar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 29, 2026
John BoozmanDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 21, 2025
John BoozmanNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Thomas H. Kean Jr.Oct 31, 2025
Thomas H. Kean Jr.Oct 3, 2025
Julie JohnsonOct 3, 2025
Julie JohnsonDec 20, 2022
John CurtisMar 8, 2022
Dan NewhouseMar 8, 2022
Dan NewhouseJan 28, 2022
William R. KeatingJan 28, 2022
William R. KeatingSep 16, 2021
Lois FrankelSep 16, 2021
Lois FrankelSep 15, 2021
Lois FrankelSep 15, 2021
Lois FrankelJul 19, 2021
John CurtisJul 14, 2021
Lois FrankelJul 14, 2021
Lois FrankelJun 22, 2021
John CurtisMar 17, 2021
William R. KeatingFeb 22, 2021
David B. MckinleyFeb 22, 2021
David B. McKinleyJan 13, 2021
Susie LeeJan 12, 2021
Susie LeeNov 4, 2020
Susie LeeAug 7, 2020
Joe CourtneyMay 13, 2020
Lois FrankelMay 1, 2020
Joe CourtneyMar 18, 2020
Gilbert CisnerosSep 12, 2019
Susie LeeSep 11, 2019
Susie LeeJul 22, 2019
Bryan George SteilJul 22, 2019
Bryan SteilJul 12, 2019
Bryan George SteilJul 12, 2019
Bryan SteilJul 9, 2019
Elizabeth FletcherJun 20, 2019
Bradley S. SchneiderJun 19, 2019
Bradley S. SchneiderMay 31, 2019
Elizabeth FletcherMay 24, 2019
Bradley S. SchneiderMay 3, 2019
Bradley S. SchneiderMar 20, 2019
Susie LeeFeb 26, 2019
Elizabeth FletcherFeb 7, 2019
Elizabeth FletcherFeb 7, 2019
Lizzie FletcherJan 18, 2019
Susie LeeDec 20, 2018
David B. McKinleyDec 20, 2018
David B. MckinleyDec 17, 2018
David B. McKinleyDec 17, 2018
David B. MckinleyNov 14, 2018
Lois FrankelAug 23, 2016
Lois FrankelMay 11, 2016
Lois FrankelSep 18, 2015
David B. MckinleySep 2, 2015
Scott H. PetersSep 2, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersJun 26, 2015
Scott H. PetersJun 23, 2015
Scott H. PetersMar 7, 2014
David B. MckinleyMar 7, 2014
David B. McKinley| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 24, 2026 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 29, 2026 | John Boozman | Sell | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 21, 2025 | John Boozman | Sell | $1,001 to $15,000 | Aug 24, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Nov 17, 2025 | Open card |
| Oct 31, 2025 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Nov 17, 2025 | Open card |
| Oct 3, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 3, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Dec 20, 2022 | John Curtis | Sell | Receipt pending ingestion | Jan 10, 2023 | Receipt pending ingestion |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Jan 28, 2022 | William R. Keating | Sell | $1,001 to $15,000 | Feb 28, 2022 | Open card |
| Jan 28, 2022 | William R. Keating | Sell | $1,001 to $15,000 | Feb 28, 2022 | Open card |
| Sep 16, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 16, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 15, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 15, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Jul 19, 2021 | John Curtis | Buy | Receipt pending ingestion | Aug 6, 2021 | Receipt pending ingestion |
| Jul 14, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 3, 2021 | Open card |
| Jul 14, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 3, 2021 | Open card |
| Jun 22, 2021 | John Curtis | Buy | Receipt pending ingestion | Jul 6, 2021 | Receipt pending ingestion |
| Mar 17, 2021 | William R. Keating | Buy | $1,001 to $15,000 | Apr 27, 2021 | Open card |
| Feb 22, 2021 | David B. Mckinley | Buy | $1,001 to $15,000 | Mar 1, 2021 | Open card |
| Feb 22, 2021 | David B. McKinley | Buy | $1,001 to $15,000 | Mar 1, 2021 | Open card |
| Jan 13, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Jan 12, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Feb 10, 2021 | Open card |
| Nov 4, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | $1,001 to $15,000 | Aug 27, 2020 | Open card |
| May 13, 2020 | Lois Frankel | Sell | Receipt pending ingestion | May 28, 2020 | Open card |
| May 1, 2020 | Joe Courtney | Buy | $1,001 to $15,000 | Jul 29, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Sep 12, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Sep 11, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Jul 22, 2019 | Bryan George Steil | Sell | $50,001 to $100,000 | Jul 22, 2019 | Open card |
| Jul 22, 2019 | Bryan Steil | Sell | $50,001 to $100,000 | Jul 22, 2019 | Open card |
| Jul 12, 2019 | Bryan George Steil | Sell | $50,001 to $100,000 | Jul 22, 2019 | Open card |
| Jul 12, 2019 | Bryan Steil | Sell | $50,001 to $100,000 | Jul 22, 2019 | Open card |
| Jul 9, 2019 | Elizabeth Fletcher | Sell | $1,001 to $15,000 | Jul 25, 2019 | Open card |
| Jun 20, 2019 | Bradley S. Schneider | Sell | $100,001 to $250,000 | Jun 21, 2019 | Open card |
| Jun 19, 2019 | Bradley S. Schneider | Sell | $50,001 to $100,000 | Jun 21, 2019 | Open card |
| May 31, 2019 | Elizabeth Fletcher | Sell | $1,001 to $15,000 | Jun 16, 2019 | Open card |
| May 24, 2019 | Bradley S. Schneider | Buy | $50,001 to $100,000 | Jun 21, 2019 | Open card |
| May 3, 2019 | Bradley S. Schneider | Buy | $100,001 to $250,000 | Jun 17, 2019 | Open card |
| Mar 20, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Apr 8, 2019 | Open card |
| Feb 26, 2019 | Elizabeth Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Feb 7, 2019 | Elizabeth Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Feb 7, 2019 | Lizzie Fletcher | Sell | $1,001 to $15,000 | Apr 23, 2019 | Open card |
| Jan 18, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Mar 4, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 20, 2018 | David B. Mckinley | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. McKinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 17, 2018 | David B. Mckinley | Sell | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Nov 14, 2018 | Lois Frankel | Buy | Receipt pending ingestion | Nov 28, 2018 | Open card |
| Aug 23, 2016 | Lois Frankel | Buy | Receipt pending ingestion | Sep 28, 2016 | Open card |
| May 11, 2016 | Lois Frankel | Buy | Receipt pending ingestion | May 23, 2016 | Open card |
| Sep 18, 2015 | David B. Mckinley | Buy | Receipt pending ingestion | Oct 5, 2015 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $100,001 to $250,000 | Sep 12, 2015 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $50,001 to $100,000 | Sep 12, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Jun 26, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Jul 28, 2015 | Open card |
| Jun 23, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Jul 28, 2015 | Open card |
| Mar 7, 2014 | David B. Mckinley | Buy | $1,001 to $15,000 | Apr 30, 2015 | Open card |
| Mar 7, 2014 | David B. McKinley | Buy | $1,001 to $15,000 | Apr 30, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 67 of 75 filed rows include disclosed amount ranges (89%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.