Jul 24, 2026
David J. Taylor- Amount
- $1,001 to $15,000
- Filed
- Aug 6, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FITB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
27
Member filers
12
Disclosed ranges
$265K
Most active member desks
16 sells vs 10 buys
Republican · Senate · AL
Republican · House · OH-2.0
Democrat · House · NY-10.0
Democrat · House · NC-4.0
Republican · House · FL-5.0
Republican · House · TX-17.0
Democrat · House · VA-3.0
Republican · House · TX-17
Democrat · House · OH-1.0
Democrat · House · TX-32.0
Latest trade Jul 24, 2026
Jul 24, 2026
David J. TaylorMar 11, 2026
David J. TaylorFeb 26, 2026
David J. TaylorFeb 2, 2026
Julie JohnsonMay 14, 2025
David J. TaylorMay 14, 2025
David J. TaylorMar 27, 2025
Greg LandsmanMay 7, 2024
Tommy TubervilleMay 7, 2024
Tommy TubervilleSep 18, 2023
Tommy TubervilleJun 12, 2023
Tommy TubervilleMay 25, 2023
Zoe LofgrenMay 8, 2023
Tommy TubervilleApr 10, 2023
Daniel GoldmanJan 31, 2023
Daniel GoldmanJan 31, 2023
Daniel S. GoldmanMar 30, 2022
Tommy TubervilleMar 16, 2022
John RutherfordMar 16, 2022
John H. RutherfordDec 28, 2021
Robert C. "Bobby" ScottDec 28, 2021
Robert C. "Bobby" ScottFeb 16, 2021
Peter MeijerMar 25, 2019
Bill FloresDec 27, 2018
David E. PriceDec 27, 2018
David E. PriceApr 25, 2018
Pete SessionsApr 23, 2014
Pete Sessions| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 24, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Aug 6, 2026 | Open card |
| Mar 11, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Mar 20, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 2, 2026 | Julie Johnson | Exchange | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| May 14, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 2, 2025 | Open card |
| May 14, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 2, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $1,001 to $15,000 | Apr 8, 2025 | Open card |
| May 7, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| May 7, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Sep 18, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Jun 12, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 14, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 8, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Feb 24, 2023 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Dec 28, 2021 | Robert C. "Bobby" Scott | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Dec 28, 2021 | Robert C. "Bobby" Scott | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Mar 25, 2019 | Bill Flores | Buy | $1,001 to $15,000 | Apr 4, 2019 | Open card |
| Dec 27, 2018 | David E. Price | Sell | $1,001 to $15,000 | Jan 3, 2019 | Open card |
| Dec 27, 2018 | David E. Price | Sell | $1,001 to $15,000 | Jan 3, 2019 | Open card |
| Apr 25, 2018 | Pete Sessions | Sell | $15,001 to $50,000 | Apr 26, 2018 | Open card |
| Apr 23, 2014 | Pete Sessions | Sell | $1,001 to $15,000 | May 14, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 27 of 27 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.