Feb 26, 2021
Tom Malinowski- Amount
- $1,001 to $15,000
- Filed
- Mar 6, 2021
Congress ticker disclosure profile
As of August 27 at 11:31 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FIVN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
1
Disclosed ranges
$161K
Most active member desks
8 sells vs 6 buys
Latest trade Feb 26, 2021
Feb 26, 2021
Tom MalinowskiFeb 26, 2021
Tom MalinowskiJan 6, 2021
Tom MalinowskiJan 6, 2021
Tom MalinowskiApr 1, 2020
Tom MalinowskiApr 1, 2020
Tom MalinowskiJan 27, 2020
Tom MalinowskiJan 24, 2020
Tom MalinowskiJan 23, 2020
Tom MalinowskiJan 23, 2020
Tom MalinowskiJul 18, 2019
Tom MalinowskiJul 18, 2019
Tom MalinowskiMay 6, 2019
Tom MalinowskiMay 6, 2019
Tom Malinowski| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 26, 2021 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 6, 2021 | Open card |
| Feb 26, 2021 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 6, 2021 | Open card |
| Jan 6, 2021 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Jan 6, 2021 | Tom Malinowski | Sell | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Apr 1, 2020 | Tom Malinowski | Sell | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Apr 1, 2020 | Tom Malinowski | Sell | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Jan 27, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Jan 24, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Jan 23, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Jan 23, 2020 | Tom Malinowski | Sell | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Jul 18, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Jul 18, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| May 6, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| May 6, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.