Dec 29, 2025
Steve Cohen- Amount
- $15,001 to $50,000
- Filed
- Jan 26, 2026
Congress ticker disclosure profile
As of January 25 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FLR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
6
Disclosed ranges
$177K
Most active member desks
10 sells vs 6 buys
Latest trade Dec 29, 2025
Dec 29, 2025
Steve CohenSep 8, 2023
Lois FrankelAug 4, 2023
Lois FrankelMar 16, 2023
Lois FrankelFeb 17, 2023
Lois FrankelJan 5, 2023
Lois FrankelJan 13, 2021
Lois FrankelDec 1, 2020
Lois FrankelNov 30, 2020
Lois FrankelJun 24, 2019
Donna ShalalaMay 9, 2019
Gilbert Ray Cisneros Jr.Mar 14, 2019
Gilbert Ray Cisneros Jr.Feb 15, 2019
Donna ShalalaSep 12, 2016
K. Michael ConawayMay 25, 2016
K. Michael ConawayDec 16, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 29, 2025 | Steve Cohen | Sell | $15,001 to $50,000 | Jan 26, 2026 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Aug 4, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 26, 2023 | Open card |
| Mar 16, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Feb 17, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 13, 2023 | Open card |
| Jan 5, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 3, 2023 | Open card |
| Jan 13, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 21, 2021 | Open card |
| Dec 1, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Nov 30, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| May 9, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 18, 2019 | Open card |
| Mar 14, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| May 25, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jun 3, 2016 | Open card |
| Dec 16, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 6, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 16 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.