Dec 29, 2025
Steve Cohen- Amount
- $15,001 to $50,000
- Filed
- Jan 26, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FLR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
38
Member filers
10
Disclosed ranges
$177K
Most active member desks
26 sells vs 12 buys
Democrat · House · CA-17.0
Democrat · House · FL-22.0
Republican · House · TX-10.0
Democrat · House · FL-27.0
Democrat · House · CA-31.0
Republican · Senate · OK
Republican · House · TX-11.0
Republican · House · US
Democrat · House · TN-9.0
Public filer · House · 3.0
Latest trade Dec 29, 2025
Dec 29, 2025
Steve CohenSep 8, 2023
Lois FrankelAug 4, 2023
Lois FrankelMar 16, 2023
Lois FrankelFeb 17, 2023
Lois FrankelJan 5, 2023
Lois FrankelJan 13, 2021
Lois FrankelDec 1, 2020
Lois FrankelNov 30, 2020
Lois FrankelApr 7, 2020
Ro KhannaFeb 11, 2020
Ro KhannaAug 12, 2019
Ro KhannaJun 24, 2019
Donna ShalalaMay 9, 2019
Gilbert CisnerosMar 14, 2019
Gilbert CisnerosFeb 20, 2019
Ro KhannaFeb 15, 2019
Donna ShalalaJan 18, 2019
Ro KhannaAug 28, 2018
Ro KhannaMay 15, 2018
Ro KhannaMay 8, 2018
Ro KhannaNov 30, 2017
Ro KhannaNov 28, 2017
Ro KhannaAug 4, 2017
James M. InhofeMay 17, 2017
James M. InhofeSep 12, 2016
K. Michael ConawayMay 25, 2016
K. Michael ConawayDec 16, 2015
Thomas MacarthurJan 12, 2015
Michael T. McCaulNov 12, 2014
Michael T. McCaulJun 1, 2014
Michael T. McCaulMay 23, 2014
Michael T. McCaulMay 20, 2014
Robert P Corker JrMay 20, 2014
Michael T. McCaulMar 4, 2014
Michael T. McCaulJan 30, 2014
Michael T. McCaulJan 8, 2014
Robert P Corker JrDec 19, 2013
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 29, 2025 | Steve Cohen | Sell | $15,001 to $50,000 | Jan 26, 2026 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Aug 4, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 26, 2023 | Open card |
| Mar 16, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 28, 2023 | Open card |
| Feb 17, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 13, 2023 | Open card |
| Jan 5, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 3, 2023 | Open card |
| Jan 13, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 21, 2021 | Open card |
| Dec 1, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Nov 30, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| May 9, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jun 18, 2019 | Open card |
| Mar 14, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Feb 20, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2019 | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Aug 28, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Sep 12, 2018 | Open card |
| May 15, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Nov 28, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Aug 4, 2017 | James M. Inhofe | Sell | Receipt pending ingestion | Aug 7, 2017 | Receipt pending ingestion |
| May 17, 2017 | James M. Inhofe | Buy | Receipt pending ingestion | May 24, 2017 | Receipt pending ingestion |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| May 25, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jun 3, 2016 | Open card |
| Dec 16, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 6, 2016 | Open card |
| Jan 12, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Nov 12, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 22, 2014 | Open card |
| Jun 1, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 17, 2014 | Open card |
| May 23, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 10, 2014 | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| May 20, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 10, 2014 | Open card |
| Mar 4, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 10, 2014 | Open card |
| Jan 30, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 12, 2014 | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Dec 19, 2013 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 16, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 38 filed rows include disclosed amount ranges (42%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.