Jul 10, 2023
Daniel Goldman- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2023
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FMS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
21
Member filers
6
Disclosed ranges
$477K
Most active member desks
12 sells vs 9 buys
Latest trade Jul 10, 2023
Jul 10, 2023
Daniel GoldmanSep 2, 2022
Michael T. McCaulDec 14, 2021
Michael T. McCaulJun 18, 2021
Michael T. McCaulMar 19, 2021
Michael T. McCaulFeb 2, 2021
Michael T. McCaulJan 14, 2021
Michael T. McCaulJan 12, 2021
Dean PhillipsJan 11, 2021
Dean PhillipsJan 2, 2019
Greg GianforteDec 21, 2018
Greg GianforteDec 21, 2018
Josh GottheimerNov 20, 2018
Greg GianforteJul 5, 2018
Greg GianforteOct 26, 2017
Thomas MacarthurOct 25, 2017
Thomas MacarthurMay 1, 2017
Thomas MacarthurJan 10, 2017
Thomas MacarthurJan 9, 2017
Thomas MacarthurDec 7, 2016
Thomas MacarthurFeb 22, 2016
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Sep 2, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 13, 2022 | Open card |
| Dec 14, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 27, 2022 | Open card |
| Jun 18, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 16, 2021 | Open card |
| Mar 19, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 19, 2021 | Open card |
| Feb 2, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 30, 2021 | Open card |
| Jan 14, 2021 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 25, 2021 | Open card |
| Jan 12, 2021 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Jan 11, 2021 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 13, 2021 | Open card |
| Jan 2, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Feb 8, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Sell | $1,001 to $15,000 | Jan 23, 2019 | Open card |
| Dec 21, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 4, 2019 | Open card |
| Nov 20, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Dec 11, 2018 | Open card |
| Jul 5, 2018 | Greg Gianforte | Sell | $15,001 to $50,000 | Jul 9, 2018 | Open card |
| Oct 26, 2017 | Thomas Macarthur | Sell | $15,001 to $50,000 | Nov 5, 2017 | Open card |
| Oct 25, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Nov 5, 2017 | Open card |
| May 1, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 17, 2017 | Open card |
| Jan 10, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Jan 9, 2017 | Thomas Macarthur | Buy | $15,001 to $50,000 | Feb 8, 2017 | Open card |
| Dec 7, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 7, 2017 | Open card |
| Feb 22, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Mar 3, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 21 filed rows include disclosed amount ranges (71%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.