Jul 17, 2025
Jonathan Jackson- Amount
- $1,001 to $15,000
- Filed
- Aug 25, 2025
Congress ticker disclosure profile
As of August 26 at 12:54 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FMX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
26
Member filers
6
Disclosed ranges
$709K
Most active member desks
Balanced
Latest trade Jul 17, 2025
Jul 17, 2025
Jonathan JacksonMay 21, 2025
Jonathan JacksonApr 9, 2025
Josh GottheimerJun 21, 2024
Josh GottheimerSep 12, 2023
Josh GottheimerMay 10, 2022
Josh GottheimerFeb 17, 2021
Peter MeijerJan 28, 2021
Peter MeijerJan 11, 2021
Josh GottheimerDec 11, 2020
Josh GottheimerJun 5, 2020
Greg GianforteJan 13, 2020
Greg GianforteOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteSep 10, 2019
Greg GianforteJun 24, 2019
Donna ShalalaApr 24, 2019
Greg GianforteApr 10, 2019
Greg GianforteApr 5, 2019
Donna ShalalaApr 5, 2019
Josh GottheimerDec 7, 2018
Greg GianforteNov 28, 2018
Josh GottheimerJul 6, 2017
Michael T. McCaulJun 28, 2017
Michael T. McCaulApr 8, 2016
Michael T. McCaulFeb 8, 2016
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 17, 2025 | Jonathan Jackson | Sell | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| May 21, 2025 | Jonathan Jackson | Buy | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Sep 12, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| May 10, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | $15,001 to $50,000 | Mar 16, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 11, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 9, 2021 | Open card |
| Dec 11, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2021 | Open card |
| Jun 5, 2020 | Greg Gianforte | Buy | $50,001 to $100,000 | Jun 25, 2020 | Open card |
| Jan 13, 2020 | Greg Gianforte | Sell | $15,001 to $50,000 | Feb 14, 2020 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | $50,001 to $100,000 | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $50,001 to $100,000 | Oct 20, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $15,001 to $50,000 | Oct 20, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Apr 24, 2019 | Greg Gianforte | Buy | $15,001 to $50,000 | May 18, 2019 | Open card |
| Apr 10, 2019 | Greg Gianforte | Buy | $50,001 to $100,000 | Apr 26, 2019 | Open card |
| Apr 5, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Apr 5, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 20, 2019 | Open card |
| Dec 7, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Dec 29, 2018 | Open card |
| Nov 28, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 13, 2018 | Open card |
| Jul 6, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 27, 2017 | Open card |
| Jun 28, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 27, 2017 | Open card |
| Apr 8, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | May 25, 2016 | Open card |
| Feb 8, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 18, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 22 of 26 filed rows include disclosed amount ranges (85%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.