Jul 16, 2026
Gilbert Ray Cisneros Jr.- Amount
- $15,001 to $50,000
- Filed
- Sep 4, 2026
Congress ticker disclosure profile
As of September 3 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
13
Member filers
5
Disclosed ranges
$178K
Most active member desks
7 sells vs 6 buys
Latest trade Jul 16, 2026
Jul 16, 2026
Gilbert Ray Cisneros Jr.Jul 14, 2026
Josh GottheimerMay 4, 2026
Gilbert Ray Cisneros Jr.May 1, 2026
Josh GottheimerMar 27, 2026
Gilbert Ray Cisneros Jr.Mar 24, 2026
Josh GottheimerOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJan 4, 2024
Markwayne MullinDec 22, 2023
Markwayne MullinJul 12, 2023
Daniel S. GoldmanJan 3, 2023
Markwayne Mullin| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Sep 4, 2026 | Open card |
| Jul 14, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| May 4, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 1, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| Mar 27, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Apr 7, 2026 | Open card |
| Mar 24, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 8, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jan 4, 2024 | Markwayne Mullin | Sell | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Dec 22, 2023 | Markwayne Mullin | Sell | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Jul 12, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Jan 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Jul 30, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 13 of 13 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.