Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FRT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
19
Member filers
5
Disclosed ranges
$146K
Most active member desks
10 buys vs 9 sells
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongAug 4, 2025
Ro KhannaJul 1, 2025
Ro KhannaMay 23, 2022
Ro KhannaMay 5, 2022
Ro KhannaMar 25, 2020
Tom MalinowskiMar 5, 2020
Ro KhannaFeb 11, 2020
Ro KhannaJan 1, 2020
Ro KhannaOct 25, 2019
Tom MalinowskiOct 25, 2019
Tom MalinowskiJul 22, 2019
Tom MalinowskiJun 3, 2019
Ro KhannaMar 26, 2019
Ro KhannaJan 18, 2019
Tom MalinowskiDec 7, 2018
Bill CassidyMar 5, 2018
Ro KhannaSep 22, 2017
Thomas J. RooneyMar 29, 2017
Bill Cassidy| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Mar 25, 2020 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 1, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Oct 25, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Oct 25, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Jul 22, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Jan 18, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Dec 7, 2018 | Bill Cassidy | Sell | $1,001 to $15,000 | Aug 7, 2019 | Open card |
| Mar 5, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Oct 14, 2017 | Open card |
| Mar 29, 2017 | Bill Cassidy | Buy | $1,001 to $15,000 | Apr 26, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 19 filed rows include disclosed amount ranges (47%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.