Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FRT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
4
Disclosed ranges
$146K
Most active member desks
5 buys vs 4 sells
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongMar 25, 2020
Tom MalinowskiOct 25, 2019
Tom MalinowskiOct 25, 2019
Tom MalinowskiJul 22, 2019
Tom MalinowskiJan 18, 2019
Tom MalinowskiDec 7, 2018
Bill CassidySep 22, 2017
Thomas J. RooneyMar 29, 2017
Bill Cassidy| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 25, 2020 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Oct 25, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Oct 25, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Jul 22, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Jan 18, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Dec 7, 2018 | Bill Cassidy | Sell | $1,001 to $15,000 | Aug 7, 2019 | Open card |
| Sep 22, 2017 | Thomas J. Rooney | Sell | $1,001 to $15,000 | Oct 14, 2017 | Open card |
| Mar 29, 2017 | Bill Cassidy | Buy | $1,001 to $15,000 | Apr 26, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.