May 27, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of September 7 at 9:24 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FSLR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
65
Member filers
11
Disclosed ranges
$313K
Most active member desks
38 buys vs 27 sells
Republican · House · 26.0
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Democrat · Senate · VT
Democrat · House · CA-31.0
Democrat · House · CA-51.0
Democrat · House · MA-5.0
Democrat · House · WA-1.0
Democrat · House · CA-47.0
Republican · House · PA-8.0
Latest trade May 27, 2026
May 27, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 29, 2026
Ro KhannaJan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Apr 23, 2025
Ro KhannaApr 8, 2025
Rob BresnahanMar 19, 2025
Dave MinMar 19, 2025
Dave MinMar 12, 2025
Ro KhannaFeb 25, 2025
Rob BresnahanJul 2, 2024
Ro KhannaMay 29, 2024
Ro KhannaApr 23, 2024
Ro KhannaMar 25, 2024
Ro KhannaFeb 1, 2024
Josh GottheimerNov 3, 2023
Ro KhannaOct 16, 2023
Josh GottheimerSep 15, 2023
Josh GottheimerJul 14, 2023
Josh GottheimerJun 26, 2023
Ro KhannaJun 13, 2023
Josh GottheimerMay 23, 2023
Ro KhannaMay 12, 2023
Josh GottheimerApr 24, 2023
Josh GottheimerApr 19, 2023
Josh GottheimerApr 6, 2023
Josh GottheimerSep 16, 2021
Katherine M. ClarkJun 4, 2021
Katherine M. ClarkApr 9, 2021
Sara JacobsApr 9, 2021
Sara JacobsFeb 19, 2021
Sara JacobsFeb 19, 2021
Sara JacobsNov 5, 2020
Katherine M. ClarkJul 28, 2020
Ro KhannaApr 30, 2020
Peter WelchApr 30, 2020
Peter WelchDec 18, 2018
Peter WelchDec 18, 2018
Peter WelchSep 6, 2018
Carlos CurbeloJun 6, 2018
Carlos CurbeloJun 4, 2018
Carlos CurbeloJun 1, 2018
Peter WelchJun 1, 2018
Peter WelchFeb 13, 2018
Carlos CurbeloApr 6, 2017
Carlos CurbeloNov 4, 2016
Carlos CurbeloNov 3, 2016
Carlos CurbeloOct 21, 2016
Carlos CurbeloOct 3, 2016
Carlos CurbeloJun 24, 2016
Carlos CurbeloJun 24, 2016
Carlos CurbeloJun 24, 2016
Carlos CurbeloJun 21, 2016
Carlos CurbeloJun 20, 2016
Carlos CurbeloJun 20, 2016
Carlos CurbeloJun 20, 2016
Carlos CurbeloJun 9, 2016
Suzan K. DelbeneApr 29, 2016
Carlos CurbeloApr 29, 2016
Carlos CurbeloFeb 12, 2016
Suzan K. DelbeneMay 12, 2014
Suzan K. Delbene| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 19, 2025 | Dave Min | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 19, 2025 | Dave Min | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Mar 25, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 16, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 11, 2023 | Open card |
| Sep 15, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 15, 2023 | Open card |
| Jul 14, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 13, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 12, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 24, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 19, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 6, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Jun 4, 2021 | Katherine M. Clark | Buy | Receipt pending ingestion | Aug 15, 2021 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Apr 9, 2021 | Sara Jacobs | Sell | $15,001 to $50,000 | May 28, 2021 | Open card |
| Feb 19, 2021 | Sara Jacobs | Sell | $1,001 to $15,000 | Mar 12, 2021 | Open card |
| Feb 19, 2021 | Sara Jacobs | Sell | $1,001 to $15,000 | Mar 12, 2021 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Buy | Receipt pending ingestion | Dec 28, 2020 | Open card |
| Jul 28, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Aug 17, 2020 | Open card |
| Apr 30, 2020 | Peter Welch | Sell | Receipt pending ingestion | May 5, 2020 | Receipt pending ingestion |
| Apr 30, 2020 | Peter Welch | Sell | $1,001 to $15,000 | May 5, 2020 | Open card |
| Dec 18, 2018 | Peter Welch | Buy | Receipt pending ingestion | Jan 9, 2019 | Receipt pending ingestion |
| Dec 18, 2018 | Peter Welch | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Sep 6, 2018 | Carlos Curbelo | Sell | Receipt pending ingestion | Oct 3, 2018 | Open card |
| Jun 6, 2018 | Carlos Curbelo | Buy | Receipt pending ingestion | Jun 22, 2018 | Open card |
| Jun 4, 2018 | Carlos Curbelo | Buy | Receipt pending ingestion | Jul 23, 2018 | Open card |
| Jun 1, 2018 | Peter Welch | Sell | Receipt pending ingestion | Jul 6, 2018 | Receipt pending ingestion |
| Jun 1, 2018 | Peter Welch | Sell | $1,001 to $15,000 | Jul 6, 2018 | Open card |
| Feb 13, 2018 | Carlos Curbelo | Buy | Receipt pending ingestion | Mar 27, 2018 | Receipt pending ingestion |
| Apr 6, 2017 | Carlos Curbelo | Buy | Receipt pending ingestion | Apr 6, 2017 | Open card |
| Nov 4, 2016 | Carlos Curbelo | Buy | Receipt pending ingestion | Dec 9, 2016 | Open card |
| Nov 3, 2016 | Carlos Curbelo | Buy | Receipt pending ingestion | Nov 15, 2016 | Open card |
| Oct 21, 2016 | Carlos Curbelo | Buy | Receipt pending ingestion | Nov 15, 2016 | Open card |
| Oct 3, 2016 | Carlos Curbelo | Buy | Receipt pending ingestion | Oct 7, 2016 | Open card |
| Jun 24, 2016 | Carlos Curbelo | Buy | $1,001 to $15,000 | Aug 4, 2017 | Open card |
| Jun 24, 2016 | Carlos Curbelo | Buy | $1,001 to $15,000 | Aug 4, 2017 | Open card |
| Jun 24, 2016 | Carlos Curbelo | Buy | Receipt pending ingestion | Jul 5, 2016 | Open card |
| Jun 21, 2016 | Carlos Curbelo | Buy | Receipt pending ingestion | Jun 21, 2016 | Open card |
| Jun 20, 2016 | Carlos Curbelo | Buy | $1,001 to $15,000 | Aug 4, 2017 | Open card |
| Jun 20, 2016 | Carlos Curbelo | Buy | $1,001 to $15,000 | Aug 4, 2017 | Open card |
| Jun 20, 2016 | Carlos Curbelo | Buy | Receipt pending ingestion | Jul 5, 2016 | Open card |
| Jun 9, 2016 | Suzan K. Delbene | Sell | Receipt pending ingestion | Jul 13, 2016 | Open card |
| Apr 29, 2016 | Carlos Curbelo | Buy | $1,001 to $15,000 | Aug 4, 2017 | Open card |
| Apr 29, 2016 | Carlos Curbelo | Buy | $1,001 to $15,000 | Aug 4, 2017 | Open card |
| Feb 12, 2016 | Suzan K. Delbene | Sell | Receipt pending ingestion | Mar 11, 2016 | Open card |
| May 12, 2014 | Suzan K. Delbene | Buy | Receipt pending ingestion | Jun 12, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 33 of 65 filed rows include disclosed amount ranges (51%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.