Feb 11, 2020
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Mar 9, 2020
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FTI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
4
Disclosed ranges
$24K
Most active member desks
11 buys vs 6 sells
Latest trade Feb 11, 2020
Feb 11, 2020
Ro KhannaJun 3, 2019
Ro KhannaMar 26, 2019
Ro KhannaJan 18, 2019
Ro KhannaNov 5, 2018
Ro KhannaOct 25, 2018
Ro KhannaSep 25, 2018
Ro KhannaAug 28, 2018
Carlos CurbeloMar 5, 2018
Ro KhannaNov 30, 2017
Ro KhannaNov 7, 2017
Kenneth R. BuckOct 27, 2017
Kenneth R. BuckAug 21, 2017
Ro KhannaFeb 1, 2015
Michael T. McCaulNov 17, 2014
Michael T. McCaulFeb 12, 2014
Michael T. McCaulFeb 11, 2014
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Nov 5, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Mar 5, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Nov 7, 2017 | Kenneth R. Buck | Sell | $1,001 to $15,000 | Dec 11, 2017 | Open card |
| Oct 27, 2017 | Kenneth R. Buck | Buy | $1,001 to $15,000 | Nov 2, 2017 | Open card |
| Aug 21, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2017 | Open card |
| Feb 1, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 12, 2015 | Open card |
| Nov 17, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 22, 2014 | Open card |
| Feb 12, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 13, 2014 | Open card |
| Feb 11, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 13, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 3 of 17 filed rows include disclosed amount ranges (18%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.