Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FTV. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
35
Member filers
19
Disclosed ranges
$305K
Most active member desks
21 sells vs 12 buys
Democrat · House · NV-3.0
Democrat · House · CA-31.0
Republican · House · NJ-7.0
Republican · House · WV-1.0
Republican · House · MI-10.0
Public filer · House · 21.0
Republican · House · MI-9.0
Republican · Senate · OK
Democrat · House · IL-17.0
Democrat · House · NY-10.0
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongSep 30, 2025
Gilbert Ray Cisneros Jr.Sep 22, 2025
Gilbert Ray Cisneros Jr.Sep 12, 2025
Gilbert Ray Cisneros Jr.Aug 26, 2025
Gilbert Ray Cisneros Jr.Jul 10, 2025
Lisa C. McClainJun 17, 2025
Lisa C. McClainApr 10, 2025
Thomas H. Kean Jr.Apr 8, 2025
Robert P. Bresnahan Jr.Jan 7, 2025
Gilbert Ray Cisneros Jr.Jan 6, 2025
Emily RandallNov 4, 2024
Thomas H. Kean Jr.Sep 4, 2024
John JamesAug 2, 2024
Thomas H. Kean Jr.Nov 10, 2023
John JamesJun 21, 2023
Daniel S. GoldmanDec 11, 2020
Susie LeeOct 19, 2020
Susie LeeDec 18, 2019
John B. LarsonOct 3, 2019
Susie LeeSep 6, 2019
Susie LeeJul 12, 2019
Susie LeeJun 25, 2019
Susie LeeFeb 27, 2019
Susie LeeJan 4, 2019
Dean PhillipsMar 23, 2017
John A. YarmuthSep 30, 2016
Lamar SmithSep 12, 2016
K. Michael ConawayJul 20, 2016
David B. McKinleyJul 20, 2016
David B. McKinleyJul 13, 2016
Lois FrankelJul 12, 2016
Susan M. CollinsJul 8, 2016
Lamar SmithJul 5, 2016
Sheldon WhitehouseMay 26, 2016
Cheri Bustos| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Sep 30, 2025 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Oct 10, 2025 | Open card |
| Sep 22, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 26, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 10, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 10, 2025 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | May 15, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Jan 7, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Jan 6, 2025 | Emily Randall | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Nov 4, 2024 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Dec 16, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 2, 2024 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Sep 20, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Jun 21, 2023 | Daniel S. Goldman | Sell | $1,001 to $15,000 | Jul 24, 2023 | Open card |
| Dec 11, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Oct 19, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Dec 18, 2019 | John B. Larson | Sell | $1,001 to $15,000 | Jan 31, 2020 | Open card |
| Oct 3, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Dec 5, 2019 | Open card |
| Sep 6, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Oct 21, 2019 | Open card |
| Jul 12, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Aug 29, 2019 | Open card |
| Jun 25, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Jul 18, 2019 | Open card |
| Feb 27, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| Jan 4, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Mar 23, 2017 | John A. Yarmuth | Sell | $1,001 to $15,000 | Apr 22, 2017 | Open card |
| Sep 30, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Oct 11, 2016 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Jul 20, 2016 | David B. McKinley | Sell | $1,001 to $15,000 | Aug 5, 2016 | Open card |
| Jul 20, 2016 | David B. McKinley | Sell | $1,001 to $15,000 | Aug 5, 2016 | Open card |
| Jul 13, 2016 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 16, 2016 | Open card |
| Jul 12, 2016 | Susan M. Collins | Sell | $1,001 to $15,000 | Aug 8, 2016 | Open card |
| Jul 8, 2016 | Lamar Smith | Buy | $1,001 to $15,000 | Aug 11, 2016 | Open card |
| Jul 5, 2016 | Sheldon Whitehouse | Exchange | $1,001 to $15,000 | Aug 10, 2017 | Open card |
| May 26, 2016 | Cheri Bustos | Exchange | $1,001 to $15,000 | May 15, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 35 of 35 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.