Jun 10, 2026
Dwight Evans- Amount
- $1,001 to $15,000
- Filed
- Jun 24, 2026
Congress ticker disclosure profile
As of August 28 at 11:48 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
127
Member filers
34
Disclosed ranges
$871K
Most active member desks
70 buys vs 57 sells
Democrat · House · CA-17.0
Democrat · House · FL-22.0
Democrat · House · CA-31.0
Republican · House · TX-11.0
Republican · House · FL-18.0
Democrat · House · CA-47.0
Democrat · House · NJ-5.0
Democrat · House · TX-32.0
Democrat · House · WA-2.0
Republican · Senate · WV
Latest trade Jun 10, 2026
Jun 10, 2026
Dwight EvansJun 10, 2026
Dwight EvansMar 31, 2026
Jared MoskowitzMar 27, 2026
Alan ArmstrongMar 23, 2026
Jared MoskowitzFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonAug 14, 2025
Julie JohnsonJul 31, 2025
John BoozmanJul 31, 2025
Shelley Moore CapitoMay 20, 2025
John BoozmanMay 15, 2025
Rob BresnahanMay 15, 2025
Robert P. Bresnahan Jr.May 2, 2025
Julie JohnsonFeb 20, 2025
Tim MooreFeb 20, 2025
Tim MooreJan 7, 2025
Rick LarsenJan 7, 2025
Rick LarsenDec 16, 2024
Jonathan JacksonSep 24, 2024
Jonathan L. JacksonAug 7, 2024
Scott Scott FranklinAug 7, 2024
C. Scott FranklinAug 7, 2024
Scott FranklinAug 2, 2024
C. Scott FranklinAug 2, 2024
Scott FranklinSep 21, 2023
Pete RickettsSep 8, 2023
Lois FrankelAug 7, 2023
Michael Patrick GuestMay 24, 2023
Lois FrankelMay 24, 2023
Lois FrankelApr 5, 2023
Rick LarsenApr 5, 2023
Rick LarsenOct 19, 2022
Lois FrankelOct 19, 2022
Lois FrankelAug 3, 2022
Lois FrankelAug 3, 2022
Lois FrankelJul 20, 2022
Lois FrankelJul 20, 2022
Lois FrankelMay 18, 2022
Lois FrankelMay 18, 2022
Lois FrankelMay 4, 2022
Lois FrankelMay 4, 2022
Lois FrankelMar 30, 2022
Dwight EvansMar 16, 2022
John RutherfordMar 16, 2022
John H. RutherfordMar 7, 2022
Kurt SchraderJan 21, 2022
Ro KhannaOct 18, 2021
Tommy TubervilleSep 23, 2021
John A. YarmuthJul 28, 2021
Carol Devine MillerJul 25, 2020
Ro KhannaMay 20, 2020
Ro KhannaApr 7, 2020
Ro KhannaMar 18, 2020
Gilbert CisnerosMar 10, 2020
Earl BlumenauerMar 3, 2020
Earl BlumenauerFeb 20, 2020
Mikie SherrillJan 21, 2020
Mikie SherrillJan 8, 2020
Ro KhannaDec 18, 2019
Mikie SherrillOct 21, 2019
Ro KhannaAug 12, 2019
Ro KhannaJun 3, 2019
Ro KhannaMay 28, 2019
Josh GottheimerMay 2, 2019
Mo BrooksApr 1, 2019
Josh GottheimerMar 26, 2019
Ro KhannaMar 25, 2019
Nicholas Van TaylorMar 14, 2019
Gilbert CisnerosJan 18, 2019
Ro KhannaDec 17, 2018
Ro KhannaDec 10, 2018
Josh GottheimerDec 10, 2018
Ro KhannaNov 27, 2018
Josh GottheimerNov 13, 2018
Ro KhannaNov 5, 2018
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 10, 2026 | Dwight Evans | Sell | $1,001 to $15,000 | Jun 24, 2026 | Open card |
| Jun 10, 2026 | Dwight Evans | Sell | $1,001 to $15,000 | Jun 24, 2026 | Open card |
| Mar 31, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 31, 2025 | John Boozman | Sell | $1,001 to $15,000 | Aug 6, 2025 | Open card |
| Jul 31, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Aug 4, 2025 | Open card |
| May 20, 2025 | John Boozman | Sell | $1,001 to $15,000 | Jun 14, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 2, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Jun 13, 2025 | Open card |
| Feb 20, 2025 | Tim Moore | Sell | $1,001 to $15,000 | Mar 11, 2025 | Open card |
| Feb 20, 2025 | Tim Moore | Sell | $1,001 to $15,000 | Mar 11, 2025 | Open card |
| Jan 7, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Jan 7, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 16, 2024 | Jonathan Jackson | Sell | $15,001 to $50,000 | Jan 16, 2025 | Open card |
| Sep 24, 2024 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | Oct 11, 2024 | Open card |
| Aug 7, 2024 | Scott Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Aug 7, 2024 | C. Scott Franklin | Buy | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | C. Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Sep 21, 2023 | Pete Ricketts | Sell | $100,001 to $250,000 | Oct 20, 2023 | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Aug 7, 2023 | Michael Patrick Guest | Buy | $1,001 to $15,000 | Aug 23, 2023 | Open card |
| May 24, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| May 24, 2023 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 24, 2023 | Open card |
| Apr 5, 2023 | Rick Larsen | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Apr 5, 2023 | Rick Larsen | Buy | $1,001 to $15,000 | May 26, 2023 | Open card |
| Oct 19, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 18, 2022 | Open card |
| Oct 19, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 18, 2022 | Open card |
| Aug 3, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Aug 3, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Jul 20, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| Jul 20, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 31, 2022 | Open card |
| May 18, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| May 18, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| May 4, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 9, 2022 | Open card |
| May 4, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 9, 2022 | Open card |
| Mar 30, 2022 | Dwight Evans | Buy | $1,001 to $15,000 | Apr 25, 2022 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 7, 2022 | Kurt Schrader | Buy | Receipt pending ingestion | Apr 5, 2022 | Open card |
| Jan 21, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Oct 18, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Nov 10, 2021 | Open card |
| Sep 23, 2021 | John A. Yarmuth | Buy | Receipt pending ingestion | Nov 4, 2021 | Open card |
| Jul 28, 2021 | Carol Devine Miller | Buy | $15,001 to $50,000 | Sep 2, 2022 | Open card |
| Jul 25, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Aug 17, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Receipt pending ingestion | May 13, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Mar 10, 2020 | Earl Blumenauer | Buy | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Mar 3, 2020 | Earl Blumenauer | Buy | Receipt pending ingestion | Apr 16, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | Receipt pending ingestion | Apr 5, 2020 | Open card |
| Jan 21, 2020 | Mikie Sherrill | Buy | Receipt pending ingestion | Feb 19, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Dec 18, 2019 | Mikie Sherrill | Sell | Receipt pending ingestion | Jan 10, 2020 | Open card |
| Oct 21, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| May 28, 2019 | Josh Gottheimer | Sell | Receipt pending ingestion | Jun 15, 2019 | Open card |
| May 2, 2019 | Mo Brooks | Sell | Receipt pending ingestion | May 20, 2019 | Open card |
| Apr 1, 2019 | Josh Gottheimer | Sell | Receipt pending ingestion | May 20, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Mar 14, 2019 | Gilbert Cisneros | Sell | Receipt pending ingestion | Apr 16, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Dec 10, 2018 | Josh Gottheimer | Sell | Receipt pending ingestion | Jan 4, 2019 | Open card |
| Dec 10, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Nov 27, 2018 | Josh Gottheimer | Sell | Receipt pending ingestion | Dec 13, 2018 | Open card |
| Nov 13, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Nov 5, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Dec 10, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 59 of 127 filed rows include disclosed amount ranges (46%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.