Aug 10, 2022
Thomas R. Carper- Amount
- Receipt pending ingestion
- Filed
- Sep 2, 2022
Congress ticker disclosure profile
As of August 28 at 3:30 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GDXJ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
3
Disclosed ranges
$231K
Most active member desks
6 buys vs 4 sells
Latest trade Aug 10, 2022
Aug 10, 2022
Thomas R. CarperMar 7, 2022
Thomas R. CarperJul 7, 2020
Thomas R. CarperNov 23, 2016
E. Scott RigellNov 23, 2016
E. Scott RigellMay 2, 2016
E. Scott RigellMay 2, 2016
E. Scott RigellMay 2, 2016
E. Scott RigellMay 2, 2016
E. Scott RigellFeb 4, 2015
Mick Mulvaney| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 10, 2022 | Thomas R. Carper | Sell | Receipt pending ingestion | Sep 2, 2022 | Receipt pending ingestion |
| Mar 7, 2022 | Thomas R. Carper | Buy | Receipt pending ingestion | Apr 5, 2022 | Receipt pending ingestion |
| Jul 7, 2020 | Thomas R. Carper | Sell | Receipt pending ingestion | Aug 4, 2020 | Receipt pending ingestion |
| Nov 23, 2016 | E. Scott Rigell | Sell | $50,001 to $100,000 | Dec 23, 2016 | Open card |
| Nov 23, 2016 | E. Scott Rigell | Sell | $50,001 to $100,000 | Dec 23, 2016 | Open card |
| May 2, 2016 | E. Scott Rigell | Buy | $15,001 to $50,000 | Jun 29, 2016 | Open card |
| May 2, 2016 | E. Scott Rigell | Buy | $1,001 to $15,000 | Jun 29, 2016 | Open card |
| May 2, 2016 | E. Scott Rigell | Buy | $15,001 to $50,000 | Jun 29, 2016 | Open card |
| May 2, 2016 | E. Scott Rigell | Buy | $1,001 to $15,000 | Jun 29, 2016 | Open card |
| Feb 4, 2015 | Mick Mulvaney | Buy | Receipt pending ingestion | Feb 4, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 10 filed rows include disclosed amount ranges (60%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.