Jun 16, 2026
Matt Van Epps- Amount
- $1,001 to $15,000
- Filed
- Jun 17, 2026
Congress ticker disclosure profile
As of August 28 at 12:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
287
Member filers
75
Disclosed ranges
$2.5M
Most active member desks
165 sells vs 121 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · CA-31.0
Republican · House · GA-8.0
Republican · House · TX-11.0
Republican · Senate · GA
Republican · House · MT-0
Democrat · Senate · RI
Democrat · House · NY-3.0
Republican · Senate · OK
Latest trade Jun 16, 2026
Jun 16, 2026
Matt Van EppsJun 16, 2026
Matt Van EppsJun 16, 2026
Laurel M. LeeMar 31, 2026
Jared MoskowitzMar 27, 2026
Alan ArmstrongMar 25, 2026
Maria Elvira SalazarMar 24, 2026
Maria Elvira SalazarMar 23, 2026
Jared MoskowitzFeb 17, 2026
Austin ScottFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Sep 23, 2025
Valerie HoyleJul 31, 2025
John BoozmanJun 16, 2025
Austin ScottMay 23, 2025
Austin ScottMay 15, 2025
Rob BresnahanMay 15, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveMar 4, 2025
Austin ScottFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveJan 13, 2025
Austin ScottDec 27, 2024
Shelley Moore CapitoDec 13, 2024
Austin ScottOct 29, 2024
Valerie HoyleMar 25, 2024
Michael T. McCaulMar 14, 2024
Michael T. McCaulMar 11, 2024
Michael T. McCaulMar 4, 2024
Michael T. McCaulFeb 21, 2024
Michael T. McCaulSep 28, 2023
Michael T. McCaulAug 23, 2023
Michael T. McCaulAug 22, 2023
Michael T. McCaulJun 10, 2023
Michael T. McCaulFeb 3, 2023
Ro KhannaJan 20, 2023
Michael T. McCaulJan 3, 2023
Jacky RosenDec 14, 2022
Michael T. McCaulAug 4, 2022
Michael T. McCaulJun 16, 2022
Robert J. WittmanJun 16, 2022
Robert J. WittmanMay 6, 2022
Ro KhannaMay 4, 2022
Michael T. McCaulMar 29, 2022
Robert J. WittmanMar 29, 2022
Robert J. WittmanDec 27, 2021
Lori TrahanDec 15, 2021
Michael T. McCaulNov 26, 2021
Peter WelchNov 18, 2021
Peter WelchOct 18, 2021
Tommy TubervilleOct 6, 2021
Thomas SuozziSep 23, 2021
Michael T. McCaulJun 1, 2021
Thomas SuozziMay 3, 2021
Ed CaseMar 31, 2021
Robert J. WittmanMar 16, 2021
Mark GreenFeb 16, 2021
Peter MeijerDec 23, 2020
Austin ScottDec 22, 2020
Gilbert CisnerosDec 22, 2020
Gilbert Ray Cisneros Jr.Dec 10, 2020
Michael T. McCaulNov 3, 2020
Ro KhannaOct 28, 2020
Austin ScottOct 28, 2020
Austin ScottOct 9, 2020
Austin ScottOct 9, 2020
Austin ScottSep 25, 2020
Frank Pallone Jr.Sep 16, 2020
Gilbert CisnerosSep 16, 2020
Gilbert Ray Cisneros Jr.Aug 24, 2020
Austin ScottJul 29, 2020
Ro KhannaMay 20, 2020
Ro KhannaMay 7, 2020
Ron WydenApr 29, 2020
Gilbert CisnerosApr 29, 2020
Gilbert Ray Cisneros Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Jun 16, 2026 | Laurel M. Lee | Sell | $1,001 to $15,000 | Jul 19, 2026 | Open card |
| Mar 31, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 25, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 24, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | Apr 21, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Feb 17, 2026 | Austin Scott | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Feb 13, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 31, 2025 | John Boozman | Buy | $1,001 to $15,000 | Aug 6, 2025 | Open card |
| Jun 16, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 23, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 4, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | Mar 9, 2025 | Open card |
| Jan 13, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Dec 27, 2024 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Jan 6, 2025 | Open card |
| Dec 13, 2024 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Mar 25, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2024 | Open card |
| Mar 14, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2024 | Open card |
| Mar 11, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2024 | Open card |
| Mar 4, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2024 | Open card |
| Feb 21, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 15, 2024 | Open card |
| Sep 28, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 13, 2023 | Open card |
| Aug 23, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 14, 2023 | Open card |
| Aug 22, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 14, 2023 | Open card |
| Jun 10, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 22, 2023 | Open card |
| Feb 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Jan 20, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 15, 2023 | Open card |
| Jan 3, 2023 | Jacky Rosen | Exchange | Receipt pending ingestion | Jan 11, 2023 | Receipt pending ingestion |
| Dec 14, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 19, 2023 | Open card |
| Aug 4, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 19, 2022 | Open card |
| Jun 16, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| Jun 16, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| May 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 4, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 14, 2022 | Open card |
| Mar 29, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Apr 9, 2022 | Open card |
| Mar 29, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Apr 9, 2022 | Open card |
| Dec 27, 2021 | Lori Trahan | Sell | Receipt pending ingestion | Jan 11, 2022 | Open card |
| Dec 15, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 27, 2022 | Open card |
| Nov 26, 2021 | Peter Welch | Sell | Receipt pending ingestion | Dec 17, 2021 | Receipt pending ingestion |
| Nov 18, 2021 | Peter Welch | Sell | Receipt pending ingestion | Dec 17, 2021 | Receipt pending ingestion |
| Oct 18, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Nov 10, 2021 | Open card |
| Oct 6, 2021 | Thomas Suozzi | Sell | Receipt pending ingestion | Nov 5, 2021 | Open card |
| Sep 23, 2021 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 20, 2021 | Open card |
| Jun 1, 2021 | Thomas Suozzi | Buy | Receipt pending ingestion | Mar 3, 2022 | Open card |
| May 3, 2021 | Ed Case | Sell | Receipt pending ingestion | May 9, 2021 | Open card |
| Mar 31, 2021 | Robert J. Wittman | Buy | Receipt pending ingestion | Apr 12, 2021 | Open card |
| Mar 16, 2021 | Mark Green | Buy | $1,001 to $15,000 | Mar 28, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Dec 23, 2020 | Austin Scott | Buy | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Dec 22, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 10, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 25, 2021 | Open card |
| Nov 3, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Dec 16, 2020 | Open card |
| Oct 28, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Oct 28, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Oct 9, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Oct 9, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Sep 25, 2020 | Frank Pallone Jr. | Sell | $1,001 to $15,000 | Oct 20, 2020 | Open card |
| Sep 16, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Aug 24, 2020 | Austin Scott | Buy | Receipt pending ingestion | Sep 20, 2020 | Open card |
| Jul 29, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Aug 17, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| May 7, 2020 | Ron Wyden | Sell | $1,001 to $15,000 | Jun 4, 2020 | Open card |
| Apr 29, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 95 of 287 filed rows include disclosed amount ranges (33%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.