Sep 24, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2026
Congress ticker disclosure profile
As of October 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
168
Member filers
65
Disclosed ranges
$3.6M
Most active member desks
103 sells vs 65 buys
Republican · House · GA-8
Democrat · House · CA-31
Republican · House · TX-11
Democrat · Senate · RI
Democrat · House · MA-5
Democrat · House · CA-50
Democrat · House · NY-3
Public filer · House · FL
Republican · House · SC-7
Democrat · House · MI-6
Latest trade Sep 24, 2026
Sep 24, 2026
Maria Elvira SalazarMar 31, 2026
Jared MoskowitzFeb 17, 2026
Austin ScottFeb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleJun 16, 2025
Austin ScottMay 23, 2025
Austin ScottMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveMar 4, 2025
Austin ScottJan 13, 2025
Austin ScottDec 27, 2024
Shelley Moore CapitoDec 13, 2024
Austin ScottJun 16, 2022
Robert J. WittmanMar 29, 2022
Robert J. WittmanNov 26, 2021
Peter WelchOct 6, 2021
Thomas R. SuozziJun 1, 2021
Thomas R. SuozziDec 23, 2020
Austin ScottDec 22, 2020
Gilbert Ray Cisneros Jr.Oct 28, 2020
Austin ScottOct 9, 2020
Austin ScottSep 16, 2020
Gilbert Ray Cisneros Jr.Apr 29, 2020
Gilbert Ray Cisneros Jr.Mar 23, 2020
Tom RiceMar 23, 2020
Tom RiceMar 18, 2020
Gilbert Ray Cisneros Jr.Mar 10, 2020
Tom RiceFeb 24, 2020
Thomas R. SuozziFeb 24, 2020
Thomas R. SuozziFeb 24, 2020
Tom RiceJan 7, 2020
Thomas R. SuozziDec 6, 2019
Gilbert Ray Cisneros Jr.Aug 29, 2019
Steve CohenAug 14, 2019
Gilbert Ray Cisneros Jr.Mar 25, 2019
K. Michael ConawayDec 21, 2018
Greg GianforteNov 19, 2018
Greg GianforteNov 14, 2018
John A. YarmuthOct 18, 2018
John A. YarmuthSep 27, 2018
K. Michael ConawayAug 30, 2018
K. Michael ConawayJul 5, 2018
Earl BlumenauerMar 28, 2018
Carlos CurbeloMar 23, 2018
Carlos CurbeloMar 23, 2018
Carlos CurbeloFeb 12, 2018
Pete SessionsFeb 8, 2018
Carlos CurbeloFeb 7, 2018
Josh GottheimerFeb 6, 2018
Greg GianforteJan 31, 2018
Sheldon WhitehouseJan 22, 2018
K. Michael ConawayJan 18, 2018
Josh GottheimerDec 18, 2017
Josh GottheimerNov 27, 2017
Sheldon WhitehouseNov 15, 2017
K. Michael ConawayNov 13, 2017
John H. RutherfordNov 9, 2017
John A. YarmuthOct 31, 2017
Debbie DingellOct 26, 2017
Ed PerlmutterOct 18, 2017
Debbie DingellJul 18, 2017
K. Michael ConawayJul 10, 2017
Pete SessionsJul 3, 2017
David P. JoyceJun 15, 2017
Patty MurrayJun 7, 2017
Pete SessionsMay 15, 2017
Alan S. LowenthalMar 6, 2017
Sheldon WhitehouseJan 5, 2017
Katherine M. ClarkJan 5, 2017
Katherine M. ClarkDec 9, 2016
Kathy CastorNov 30, 2016
Susan A. DavisNov 2, 2016
Rubén HinojosaNov 2, 2016
Rubén HinojosaOct 24, 2016
Debbie DingellOct 11, 2016
Katherine M. ClarkOct 11, 2016
Katherine M. ClarkSep 12, 2016
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Oct 7, 2026 | Open card |
| Mar 31, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Feb 17, 2026 | Austin Scott | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Feb 13, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jun 16, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 23, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 4, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jan 13, 2025 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Dec 27, 2024 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Jan 6, 2025 | Open card |
| Dec 13, 2024 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 16, 2022 | Robert J. Wittman | Sell | $1,001 to $15,000 | Jul 8, 2022 | Open card |
| Mar 29, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Apr 9, 2022 | Open card |
| Nov 26, 2021 | Peter Welch | Sell | $1,001 to $15,000 | Dec 17, 2021 | Open card |
| Oct 6, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Nov 5, 2021 | Open card |
| Jun 1, 2021 | Thomas R. Suozzi | Buy | $15,001 to $50,000 | Mar 3, 2022 | Open card |
| Dec 23, 2020 | Austin Scott | Buy | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Oct 28, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Oct 9, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 23, 2020 | Tom Rice | Sell | $1,001 to $15,000 | Apr 23, 2020 | Open card |
| Mar 23, 2020 | Tom Rice | Sell | $1,001 to $15,000 | Apr 23, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 10, 2020 | Tom Rice | Sell | $15,001 to $50,000 | Mar 16, 2020 | Open card |
| Feb 24, 2020 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Feb 24, 2020 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Feb 24, 2020 | Tom Rice | Sell | $1,001 to $15,000 | Mar 2, 2020 | Open card |
| Jan 7, 2020 | Thomas R. Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Dec 6, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Aug 29, 2019 | Steve Cohen | Sell | $1,001 to $15,000 | Sep 12, 2019 | Open card |
| Aug 14, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 11, 2019 | Open card |
| Mar 25, 2019 | K. Michael Conaway | Buy | $1,001 to $15,000 | Apr 2, 2019 | Open card |
| Dec 21, 2018 | Greg Gianforte | Buy | $250,001 to $500,000 | Jan 23, 2019 | Open card |
| Nov 19, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Dec 11, 2018 | Open card |
| Nov 14, 2018 | John A. Yarmuth | Sell | $1,001 to $15,000 | Dec 27, 2018 | Open card |
| Oct 18, 2018 | John A. Yarmuth | Sell | $1,001 to $15,000 | Nov 12, 2018 | Open card |
| Sep 27, 2018 | K. Michael Conaway | Buy | $1,001 to $15,000 | Oct 4, 2018 | Open card |
| Aug 30, 2018 | K. Michael Conaway | Sell | $15,001 to $50,000 | Sep 4, 2018 | Open card |
| Jul 5, 2018 | Earl Blumenauer | Sell | $1,001 to $15,000 | Jul 12, 2018 | Open card |
| Mar 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | May 23, 2018 | Open card |
| Mar 23, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | May 23, 2018 | Open card |
| Mar 23, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Mar 27, 2018 | Open card |
| Feb 12, 2018 | Pete Sessions | Sell | $1,001 to $15,000 | Feb 13, 2018 | Open card |
| Feb 8, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Mar 27, 2018 | Open card |
| Feb 7, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Feb 6, 2018 | Greg Gianforte | Buy | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Jan 31, 2018 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Feb 13, 2018 | Open card |
| Jan 22, 2018 | K. Michael Conaway | Buy | $15,001 to $50,000 | Feb 2, 2018 | Open card |
| Jan 18, 2018 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 2, 2018 | Open card |
| Dec 18, 2017 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| Nov 27, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Dec 11, 2017 | Open card |
| Nov 15, 2017 | K. Michael Conaway | Sell | $1,001 to $15,000 | Dec 6, 2017 | Open card |
| Nov 13, 2017 | John H. Rutherford | Sell | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Nov 9, 2017 | John A. Yarmuth | Buy | $1,001 to $15,000 | Dec 12, 2017 | Open card |
| Oct 31, 2017 | Debbie Dingell | Sell | $15,001 to $50,000 | Nov 8, 2017 | Open card |
| Oct 26, 2017 | Ed Perlmutter | Sell | $1,001 to $15,000 | Nov 30, 2017 | Open card |
| Oct 18, 2017 | Debbie Dingell | Sell | $15,001 to $50,000 | Oct 26, 2017 | Open card |
| Jul 18, 2017 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 2, 2017 | Open card |
| Jul 10, 2017 | Pete Sessions | Sell | $50,001 to $100,000 | Aug 7, 2017 | Open card |
| Jul 3, 2017 | David P. Joyce | Sell | $15,001 to $50,000 | May 8, 2019 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Jun 7, 2017 | Pete Sessions | Buy | $1,001 to $15,000 | Jun 7, 2017 | Open card |
| May 15, 2017 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | May 26, 2017 | Open card |
| Mar 6, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Apr 17, 2017 | Open card |
| Jan 5, 2017 | Katherine M. Clark | Sell | $1,001 to $15,000 | May 8, 2018 | Open card |
| Jan 5, 2017 | Katherine M. Clark | Sell | $1,001 to $15,000 | May 25, 2017 | Open card |
| Dec 9, 2016 | Kathy Castor | Sell | $1,001 to $15,000 | Jan 11, 2017 | Open card |
| Nov 30, 2016 | Susan A. Davis | Sell | $15,001 to $50,000 | Dec 29, 2016 | Open card |
| Nov 2, 2016 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Jan 29, 2017 | Open card |
| Nov 2, 2016 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Jan 29, 2017 | Open card |
| Oct 24, 2016 | Debbie Dingell | Buy | $1,001 to $15,000 | Nov 2, 2016 | Open card |
| Oct 11, 2016 | Katherine M. Clark | Buy | $1,001 to $15,000 | May 25, 2017 | Open card |
| Oct 11, 2016 | Katherine M. Clark | Buy | $1,001 to $15,000 | May 25, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Buy | $15,001 to $50,000 | Oct 12, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 168 of 168 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.